FINAL STANDINGS
Sun, July 21 @Dos Vientos Community Park
View rating report (everyone’s new ratings) here!
Click any player to view their US Chess profile
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-3rd | Aakash Ahuja Jr | 1521 | W6 (w) | W5 (w) | L2 (b) | W5 (b) | 3.0 |
1st-3rd | Jeffrey Wei | 1513 | L5 (b) | W4 (b) | W1 (w) | W3 (w) | 3.0 |
1st-3rd | Inay Vellore | 1500 | W4 (w) | W6 (b) | W5 (w) | L2 (b) | 3.0 |
4 | Eric J Carlson | 1533p | L3 (b) | L2 (w) | W7 (w) | H— | 1.5 |
5 | Hayden C Finley | 1659 | W2 (w) | L1 (b) | L3 (b) | L1 (w) | 1.0 |
6 | Nicholas A Garcia | 1750 | L1 (b) | L3 (w) | H— | U— | 0.5 |
7 | Mahdi Alioua | unr. | U— | U— | L4 (b) | U— | 0.0 |
Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Phillip Warther | 1355p | W10 (w) | W2 (b) | W4 (w) | W6 (b) | 4.0 |
2nd | Ofek Shmool | 1461p | W9 (b) | L1 (w) | W6 (b) | W4 (w) | 3.0 |
3rd | Matthew B Forbes | 1408 | W7 (w) | L4 (b) | D10 (w) | W11 (b) | 2.5 |
4 | Ochir Jargalsaikhan | 1369p | W13 (b) | W3 (w) | L1 (b) | L2 (b) | 2.0 |
5 | Harry Vandenberg | 1302 | D8 (b) | L6 (w) | D7 (b) | W13 (w) | 2.0 |
6 | Jacob F Harwin | 1249 | W12 (w) | W5 (b) | L2 (w) | L1 (w) | 2.0 |
7 | Lori J Qian | 1182 | L3 (b) | D11 (w) | D5 (w) | W10 (b) | 2.0 |
8 | Brandon A Marzban | 946 | D5 (w) | D9 (b) | W13 (b) | U— | 2.0 |
9 | Hrishikesh Prabhu | 1229 | L2 (w) | D8 (w) | L11 (b) | B— | 1.5 |
10 | Rohan Chittum | 955 | L1 (b) | W15 (w) | D3 (b) | L7 (w) | 1.5 |
11 | Tom Zeevi | 921p | L14 (w) | D7 (b) | W9 (w) | L3 (w) | 1.5 |
12 | Mahdi Alioua | unr. | L6 (b) | L13 (w) | B— | H— | 1.5 |
13 | Aakashi Ahuja | 1046 | L4 (w) | W12 (b) | L8 (w) | L5 (b) | 1.0 |
14 | James P Vernille | 515p | W11 (b) | U— | U— | U— | 1.0 |
15 | Beckett Morrow | unr. | U— | L10 (b) | U— | U— | 0.0 |
Under 1000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Maximilian Schaller | 869p | WW12 | WD2 | WD4 | WW8 | 7.0 |
2nd | Roxan R Osados | 940p | WW10 | DL1 | WW8 | WW4 | 6.5 |
3rd | James P Vernille | 515p | B— | LL4 | WD5 | WW9 | 5.0 |
4 | Jasper PS Metz | 820p | WW11 | WW3 | DL1 | LL2 | 4.5 |
5 | Harrison Wasser | 621p | WL7 | WL6 | DL3 | WW11 | 4.5 |
6 | William Cheng | 532 | WL8 | WL5 | WD11 | H— | 4.5 |
7 | Frank Xun | unr. | WL5 | LL8 | B— | WW12 | 4.5 |
8 | Shane J Reid | 978p | LW6 | WW7 | LL2 | LL1 | 3.0 |
9 | Ethan Li | unr. | H— | U— | WW12 | LL3 | 3.0 |
10 | Peter Kazik | unr. | LL2 | WL12 | U— | H— | 2.0 |
11 | Beckett Morrow | unr. | LL4 | B— | DL6 | LL5 | 2.0 |
12 | Raunak Agrawal | unr. | LL1 | WL10 | LL9 | LL7 | 1.0 |
Blitz Hex
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1st-2nd | Hayden C Finley | 1659 | WL2 | WW4 | WW3 | 5.0 |
1st-2nd | Maximilian Schaller | 1182p | WL1 | WW6 | WW5 | 5.0 |
3 | Nicholas A Garcia | 1750 | WL4 | WW5 | LL1 | 3.0 |
4 | Jacob F Harwin | 1249 | WL3 | LL1 | WW6 | 3.0 |
5 | Sabrina T Shenker | 1457 | WW6 | LL3 | LL2 | 2.0 |
6 | Patrick McDonough | unr. | LL5 | LL2 | LL4 | 0.0 |