This is the third and final page of archived tournaments, going back from April 2017 — Nov 2015. For most recent tournaments, see Completed. For old tournaments more recent than this, see Archive 1 or Archive 2.
Crosstables from 2015–2013 are available on the USChess website here.
2017 TOCC Shoma Kutasov Memorial
Mar 13 —- Apr 24, 2017
All receive trophies plus chess books!
Open Section
1st: David Steinhart 4.5-0.5
2nd: Joshua Z Rose 4-1
3rd: David Chow 3-2
Best U1600: Naren Krishnan (tb) 2.5-2.5
Under 1600 Section
1st: Trent Chu 4.5-0.5
2nd: August Yin 4-1
3rd: Sabrina T Shenker (tb) 3-2
Best U1300: Vadim Romanoff (tb) 3-2
U1000 Section
1st: Jonathan Lin 4.5-0.5
2nd: Sean Everett (tb) 3.5-1.5
3rd: Dhuruv Sankararaman (tb) 3.5-1.5
Best U600/Unr:Mariya Kiseleva 3.5-1.5
SwissSys Standings. 2017 TOCC Shoma Kutasov Memorial: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | David Steinhart | 1652 | W8 | W2 | W4 | H— | W6 | 4.5 | 11 | 11 |
2 | Joshua Z Rose | 2025 | W10 | L1 | W7 | W5 | W4 | 4.0 | 12 | 13.5 |
3 | David Chow | 1844 | W6 | H— | W9 | H— | U— | 3.0 | 5 | 5 |
4 | Surya Bhamidipati | 1667 | W13 | W7 | L1 | D6 | L2 | 2.5 | 9 | 14.5 |
5 | Vladyslav Shevkunov | 1602 | D14 | D9 | W10 | L2 | D7 | 2.5 | 7.5 | 13 |
6 | Naren Krishnan | 1524 | L3 | W11 | W13 | D4 | L1 | 2.5 | 7.5 | 13 |
7 | Aryan Gutla | 1644 | W11 | L4 | L2 | W10 | D5 | 2.5 | 6.5 | 12 |
8 | Naveen Paramasivan | 1469 | L1 | L10 | D12 | B— | W13 | 2.5 | 4.5 | 9 |
9 | Han Gunn | 1643 | W12 | D5 | L3 | H— | H— | 2.5 | 4.5 | 8 |
10 | Patrick Gordon-Davis | 1584 | L2 | W8 | L5 | L7 | B— | 2.0 | 7 | 11 |
11 | Shravan Sriram | 1415 | L7 | L6 | B— | D12 | U— | 1.5 | 4.5 | 7 |
12 | Vishnu Murali | 1357 | L9 | D13 | D8 | D11 | U— | 1.5 | 4.5 | 7 |
13 | Aditya Sunkara | 1510 | L4 | D12 | L6 | H— | L8 | 1.0 | 6.5 | 9 |
14 | Iurii Semenov | unr. | D5 | U— | U— | U— | U— | 0.5 | 0 | 2.5 |
SwissSys Standings. 2017 TOCC Shoma Kutasov Memorial: Under 1600
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Trent Chu | 1323 | W14 | W9 | W10 | H— | W5 | 4.5 | 10 | 10 |
2 | August Yin | 1383 | L3 | W15 | W17 | W4 | W11 | 4.0 | 10.5 | 12 |
3 | Sabrina T Shenker | 1271 | W2 | L4 | D13 | W12 | D7 | 3.0 | 12 | 14 |
4 | Robert Armstrong | 1367 | W15 | W3 | D16 | L2 | D8 | 3.0 | 11.5 | 13 |
5 | Charles Franceschi | 1396 | W18 | W17 | U— | W9 | L1 | 3.0 | 9 | 9 |
6 | Vadim Romanoff | 1236 | L10 | L14 | W18 | W17 | W13 | 3.0 | 7.5 | 8 |
7 | Arnav Subramanian | 1285 | D12 | W18 | H— | H— | D3 | 3.0 | 5.5 | 5.5 |
8 | Nirvan Raymond | 894 | B— | D10 | H— | H— | D4 | 3.0 | 5.5 | 5.5 |
9 | Vladimir Bendersky | 1379 | W13 | L1 | W11 | L5 | D12 | 2.5 | 8 | 14.5 |
10 | Ernest J Lauer | 1371 | W6 | D8 | L1 | L11 | W16 | 2.5 | 8 | 14 |
11 | Irina Ivanova | 1303 | H— | W12 | L9 | W10 | L2 | 2.5 | 7 | 11 |
12 | Steve J Choi | 1489 | D7 | L11 | W14 | L3 | D9 | 2.0 | 9.5 | 12.5 |
13 | Joy Chu | 1256 | L9 | W16 | D3 | H— | L6 | 2.0 | 7 | 10 |
14 | Inay Vellore | 1018 | L1 | W6 | L12 | L16 | B— | 2.0 | 6.5 | 11 |
15 | Jahan O Raymond | 1132 | L4 | L2 | H— | H— | W18 | 2.0 | 3.5 | 7.5 |
16 | Sundar Thangeswaran | 1132 | L17 | L13 | D4 | W14 | L10 | 1.5 | 7.5 | 10.5 |
17 | Logeshwaran Orathur S | 1327 | W16 | L5 | L2 | L6 | U— | 1.0 | 8 | 12 |
18 | Aditya Ram | 1281 | L5 | L7 | L6 | B— | L15 | 1.0 | 8 | 11.5 |
SwissSys Standings. 2017 TOCC Shoma Kutasov Memorial: Under 1000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Jonathan Lin | 647 | W16 | W10 | W3 | H— | W5 | 4.5 | 12 | 12 |
2 | Sean Everett | 765 | H— | W7 | W6 | D3 | D4 | 3.5 | 13.5 | 13.5 |
3 | Dhuruv Sankararaman | 896 | W15 | W14 | L1 | D2 | W9 | 3.5 | 12 | 13.5 |
4 | Grady Wang | 852 | W13 | W17 | L5 | W8 | D2 | 3.5 | 12 | 13 |
5 | Diya Agrahar | 984 | W18 | W8 | W4 | H— | L1 | 3.5 | 12 | 12 |
6 | Mariya Kiseleva | 339 | H— | W12 | L2 | W10 | W11 | 3.5 | 11 | 11 |
7 | Ekaterina Kiseleva | 981 | H— | L2 | H— | W15 | W14 | 3.0 | 7 | 7 |
8 | Tony Migale | 734 | W11 | L5 | W16 | L4 | D12 | 2.5 | 8.5 | 14.5 |
9 | Joshua Belanger | 203 | L10 | B— | W14 | D12 | L3 | 2.5 | 7 | 10.5 |
10 | Gary Evans | 816 | W9 | L1 | H— | L6 | W17 | 2.5 | 6.5 | 11 |
11 | Aryel Tenenbaum | unr. | L8 | W13 | W18 | H— | L6 | 2.5 | 6.5 | 10 |
12 | Daniel J Cho | 855 | H— | L6 | W17 | D9 | D8 | 2.5 | 5.5 | 9 |
13 | Alexander Romanoff | 333 | L4 | L11 | H— | W20 | W19 | 2.5 | 4.5 | 8 |
14 | Inika Vellore | 802 | W20 | L3 | L9 | W19 | L7 | 2.0 | 7 | 10.5 |
15 | Jerry E Chang | 547 | L3 | L16 | W20 | L7 | B— | 2.0 | 6 | 9.5 |
16 | Steve Pina | unr. | L1 | W15 | L8 | W18 | U— | 2.0 | 5.5 | 10 |
17 | Chuck McNary | 167 | B— | L4 | L12 | H— | L10 | 1.5 | 5 | 8.5 |
18 | Neharika Logeshwaran | 630 | L5 | W20 | L11 | L16 | U— | 1.0 | 5.5 | 9 |
19 | Michael Meiers | unr. | H— | H— | U— | L14 | L13 | 1.0 | 2 | 4.5 |
20 | Andrew Belanger | unr. | L14 | L18 | L15 | L13 | U— | 0.0 | 5 | 7.5 |
2017 TOCC Midwinter Swiss
Jan 30 —- Mar 6, 2017
Open Section
1st: Larry L Smith 4.5-0.5
2nd: Frank Martelli (tb) 3.5-1.5
3rd: David H Chow (tb) 3.5-1.5
Best U1600: Patrick Gordon-Davis 2.5-2.5
Under 1600 Section
1st: Irina Ivanova 4.5-0.5
2nd: Sabrina T Shenker 4-1
3rd: Justin Yao 3.5-1.5
Best U1300: Joy Chu 2.5-2.5
U1000 Section
1st: Nirvan Raymond 4.5-0.5
2nd: Jahan O Raymond 4-1
3rd: Grady Wang (tb) 3.5-1.5
Best U700/Unr:Mariya Kiseleva 3-2
Click here for all new ratings on the USCF website!
SwissSys Standings. 2017 TOCC Midwinter Swiss: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Larry L Smith | 2257 | W6 | W5 | W8 | H— | W2 | 4.5 | 12 | 12 |
2 | Frank Martelli | 1823 | W9 | W11 | H— | W4 | L1 | 3.5 | 11.5 | 11.5 |
3 | David Chow | 1844 | W7 | W12 | L4 | H— | W8 | 3.5 | 11 | 11 |
4 | Justin D Ballard | 2089 | H— | W16 | W3 | L2 | W5 | 3.5 | 10.5 | 10.5 |
5 | Vladyslav Shevkunov | 1638 | W13 | L1 | W12 | W10 | L4 | 3.0 | 12 | 14 |
6 | Han Gunn | 1623 | L1 | W9 | D11 | H— | W10 | 3.0 | 10 | 10 |
7 | Patrick Gordon-Davis | 1584 | L3 | D13 | D16 | W14 | W11 | 3.0 | 9 | 9.5 |
8 | David Steinhart | 1687 | W14 | W10 | L1 | D11 | L3 | 2.5 | 7.5 | 13.5 |
9 | Aryan Gutla | 1551 | L2 | L6 | B— | D12 | W13 | 2.5 | 7 | 10.5 |
10 | Joshua Z Rose | 2005 | W15 | L8 | W14 | L5 | L6 | 2.0 | 9 | 12 |
11 | Shravan Sriram | 1384 | B— | L2 | D6 | D8 | L7 | 2.0 | 8.5 | 12 |
12 | Vishnu Murali | 1390 | W16 | L3 | L5 | D9 | D15 | 2.0 | 7 | 10.5 |
13 | Aditya Sunkara | 1510 | L5 | D7 | D15 | W16 | L9 | 2.0 | 7 | 10 |
14 | Naren Krishnan | 1516 | L8 | W15 | L10 | L7 | W16 | 2.0 | 6.5 | 9.5 |
15 | Edward Shen | 1622 | L10 | L14 | D13 | B— | D12 | 2.0 | 6 | 8 |
16 | Surya Bhamidipati | 1635 | L12 | L4 | D7 | L13 | L14 | 0.5 | 9 | 12.5 |
SwissSys Standings. 2017 TOCC Midwinter Swiss: Under 1600
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Irina Ivanova | 1346 | D7 | W10 | W11 | W2 | W4 | 4.5 | 11.5 | 13 |
2 | Sabrina T Shenker | 1271 | W10 | W6 | W4 | L1 | W8 | 4.0 | 12 | 14 |
3 | Justin Yao | 1589 | L4 | W7 | H— | W9 | W6 | 3.5 | 10 | 10 |
4 | Trent Chu | 1356 | W3 | W9 | L2 | W11 | L1 | 3.0 | 14 | 15.5 |
5 | Vladimir Bendersky | 1420 | L13 | W12 | L6 | W10 | W9 | 3.0 | 8 | 8.5 |
6 | Joy Chu | 1268 | W12 | L2 | W5 | D8 | L3 | 2.5 | 8.5 | 13 |
7 | Harry Van Den Berg | 1450 | D1 | L3 | L9 | W12 | W11 | 2.5 | 7 | 12 |
8 | Robert Armstrong | 1367 | L9 | B— | W13 | D6 | L2 | 2.5 | 6 | 10 |
9 | Aditya Ram | 1255 | W8 | L4 | W7 | L3 | L5 | 2.0 | 10.5 | 14 |
10 | Steve J Choi | 1393 | L2 | L1 | W12 | L5 | W13 | 2.0 | 9 | 13.5 |
11 | Inay Vellore | 1153 | B— | W13 | L1 | L4 | L7 | 2.0 | 7 | 11.5 |
12 | Ernest J Lauer | 1371 | L6 | L5 | L10 | L7 | B— | 1.0 | 7 | 10 |
13 | Arnav Subramanian | 1285 | W5 | L11 | L8 | U— | L10 | 1.0 | 5.5 | 8.5 |
SwissSys Standings. 2017 TOCC Midwinter Swiss: Under 1000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Nirvan Raymond | 562 | W9 | W8 | W4 | W5 | D3 | 4.5 | 12 | 13.5 |
2 | Jahan O Raymond | 530 | W3 | W12 | L5 | W7 | W8 | 4.0 | 11 | 12.5 |
3 | Grady Wang | 852 | L2 | W9 | W11 | W8 | D1 | 3.5 | 12 | 13.5 |
4 | Dhuruv Sankararaman | 721 | H— | W7 | L1 | W12 | W5 | 3.5 | 11.5 | 11.5 |
5 | Sean Everett | 770 | W10 | W11 | W2 | L1 | L4 | 3.0 | 14 | 15.5 |
6 | Mariya Kiseleva | 256 | L8 | B— | L12 | W13 | W9 | 3.0 | 6 | 6 |
7 | Jonathan Lin | 701 | D12 | L4 | W10 | L2 | W13 | 2.5 | 7 | 12 |
8 | Riday Bhatrai | 772 | W6 | L1 | W13 | L3 | L2 | 2.0 | 11 | 15.5 |
9 | Gary Evans | 869 | L1 | L3 | B— | W11 | L6 | 2.0 | 7.5 | 12 |
10 | Steve Pina | unr. | L5 | L13 | L7 | W14 | W12 | 2.0 | 7 | 10 |
11 | Inika Vellore | 639 | W13 | L5 | L3 | L9 | B— | 2.0 | 5.5 | 9 |
12 | Diya Agrahar | 984 | D7 | L2 | W6 | L4 | L10 | 1.5 | 10.5 | 14.5 |
13 | Tony Migale | 873 | L11 | W10 | L8 | L6 | L7 | 1.0 | 8 | 10.5 |
14 | Chuck McNary | 188 | U— | U— | U— | L10 | U— | 0.0 | 0 | 2 |
2017 TOCC Holiday Season Swiss
Dec 12, 2016 —- Jan 23, 2017
Open Section
1st: Joshua Z Rose 4.5-0.5
2nd: Aryan Gutla 3.5-1.5
3rd: Han Gunn (tb) 3-2
Best U1600: Suryatej Bhamidipati 2.5-2.5
Under 1600 Section
1st: Shravan Sriram (tie) 4-1
2nd: Harry Van Den Berg (tie) 4-1
3rd: August Yin 3.5-1.5
Best U1300: Logeshwaran Orathur S 3-2
U1000 Section
1st: Nirvan Raymond 4-1
2nd: Jahan Raymond (tie) 3.5-1.5
3rd: Riday Bhatrai (tie) 3.5-1.5
Best U500/Unr:Dhuruv Sankararaman 3-2
SwissSys Standings. 2016 TOCC Holiday Season Swiss: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Joshua Z Rose | 1993 | W2 | W7 | W6 | W5 | D4 | 4.5 | 12 | 14.5 | 14.5 |
2 | Aryan Gutla | 1501 | L1 | X8 | D3 | W11 | W5 | 3.5 | 12 | 12 | 7.5 |
3 | Han Gunn | 1623 | H— | W12 | D2 | L6 | W9 | 3.0 | 8 | 8 | 8.5 |
4 | James A Grey | 1850 | H— | U— | W10 | W9 | D1 | 3.0 | 8 | 8 | 7.5 |
5 | Surya Bhamidipati | 1495 | D7 | W9 | W11 | L1 | L2 | 2.5 | 7.5 | 13.5 | 9.5 |
6 | John R Williams | 2080 | W10 | H— | L1 | W3 | U— | 2.5 | 5 | 9.5 | 8.5 |
7 | Frank Martelli | 1815 | D5 | L1 | H— | W8 | U— | 2.0 | 4.5 | 9 | 5.5 |
8 | Naren Krishnan | 1566 | H— | F2 | H— | L7 | B— | 2.0 | 0 | 2.5 | 3 |
9 | Vladyslav Shevkunov | 1646 | H— | L5 | W12 | L4 | L3 | 1.5 | 6 | 9.5 | 5 |
10 | Brent R Bennett | 1642 | L6 | H— | L4 | W12 | U— | 1.5 | 3.5 | 7 | 3.5 |
11 | David Steinhart | 1687 | W12 | H— | L5 | L2 | U— | 1.5 | 3 | 6 | 6.5 |
12 | Vishnu Murali | 1309 | L11 | L3 | L9 | L10 | U— | 0.0 | 5.5 | 8.5 | 0 |
SwissSys Standings. 2016 TOCC Holiday Season Swiss: Under 1600
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Shravan Sriram | 1274 | W7 | D2 | D3 | W8 | W5 | 4.0 | 12 | 14 | 11.5 |
2 | Harry Van Den Berg | 1435 | W6 | D1 | W10 | W7 | D3 | 4.0 | 12 | 13 | 12.5 |
3 | August Yin | 1335 | W12 | H— | D1 | W4 | D2 | 3.5 | 12 | 12 | 10.5 |
4 | Logeshwaran Orathur S | 1184 | W9 | H— | H— | L3 | W7 | 3.0 | 8 | 8 | 8.5 |
5 | Steve J Choi | 1309 | L14 | H— | W6 | W10 | L1 | 2.5 | 6.5 | 10.5 | 6.5 |
6 | Aditya Ram | 1212 | L2 | H— | L5 | W13 | W8 | 2.5 | 6.5 | 10.5 | 4.5 |
7 | Vladimir Bendersky | 1451 | L1 | W12 | W13 | L2 | L4 | 2.0 | 10 | 14 | 7 |
8 | Beverly Woolsey | 1346 | H— | H— | W11 | L1 | L6 | 2.0 | 4.5 | 8.5 | 6.5 |
9 | Trent Chu | 1408 | L4 | U— | W12 | L11 | W10 | 2.0 | 4 | 7 | 4 |
10 | Inay Vellore | 1033 | B— | D11 | L2 | L5 | L9 | 1.5 | 7 | 11 | 6 |
11 | Irina Ivanova | 1356 | L13 | D10 | L8 | W9 | U— | 1.5 | 5 | 7.5 | 4 |
12 | Ekaterina Kiseleva | 1055 | L3 | L7 | L9 | B— | U— | 1.0 | 4.5 | 8 | 1 |
13 | Joy Chu | 1121 | W11 | U— | L7 | L6 | U— | 1.0 | 4 | 6.5 | 5 |
14 | Naren Krishnan | 1566 | W5 | U— | U— | U— | U— | 1.0 | 0 | 2.5 | 5 |
SwissSys Standings. 2016 TOCC Holiday Season Swiss: Under 1000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Nirvan Raymond | 611 | W10 | W7 | W3 | L4 | W2 | 4.0 | 11.5 | 13 | 13 |
2 | Jahan O Raymond | 457 | W6 | W10 | W5 | D3 | L1 | 3.5 | 12.5 | 14 | 13 |
3 | Riday Bhatrai | 850 | W8 | X11 | L1 | D2 | W4 | 3.5 | 12.5 | 12.5 | 10 |
4 | Dhuruv Sankararaman | 449 | H— | H— | W7 | W1 | L3 | 3.0 | 9 | 9 | 8.5 |
5 | Sean Everett | 770 | H— | H— | L2 | W9 | W8 | 3.0 | 7.5 | 7.5 | 6.5 |
6 | Gary Evans | 825 | L2 | H— | L8 | W10 | W7 | 2.5 | 5.5 | 9 | 4.5 |
7 | Inika Vellore | 708 | W9 | L1 | L4 | W11 | L6 | 2.0 | 9 | 13 | 7 |
8 | Neharika Logeshwaran | 579 | L3 | H— | W6 | H— | L5 | 2.0 | 5.5 | 8.5 | 5 |
9 | Mariya Kiseleva | 285 | L7 | B— | W11 | L5 | U— | 2.0 | 3.5 | 6.5 | 6 |
10 | Tony Migale | unr. | L1 | L2 | H— | L6 | W11 | 1.5 | 7.5 | 11.5 | 2 |
11 | Jonathan Lin | 645 | W12 | F3 | L9 | L7 | L10 | 1.0 | 5.5 | 7.5 | 5 |
12 | Nolan Trickey | unr. | L11 | U— | U— | U— | U— | 0.0 | 0 | 1.5 | 0 |
2016 TOCC Fall’s End Swiss
Oct 24 —- Dec 5, 2016
Open Section
1st: Larry L Smith 5-0
2nd: Joshua Z Rose 4-1
3rd: Frank Martelli (tb) 3-2
Best U1600: Suryatej Bhamidipati 3-2
Under 1500 Section
1st: Ernest J Lauer 4.5-0.5
2nd: Harry Van Den Berg (tb) 4-1
3rd: Vishnu Murali (tb) 4-1
Best U1200: Joy Chu 3.5-1.5
U1000 Section
1st: Gary Evans 4-1
2nd: Grady Wang (tb) 3.5-1.5
3rd: Jonathan Lin (tb) 3.5-1.5
Best U400/Unr:Tony Migale 3-2
Click here to view all new ratings on the USCF website!
SwissSys Standings. 2016 TOCC Fall’s End Swiss: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Larry L Smith | 2252 | W11 | W3 | W10 | W2 | W6 | 5.0 | 12.5 | 14.5 |
2 | Joshua Z Rose | 1975 | W9 | W7 | W8 | L1 | W3 | 4.0 | 13 | 15.5 |
3 | Frank Martelli | 1828 | W15 | L1 | W12 | W7 | L2 | 3.0 | 14 | 16 |
4 | Surya Bhamidipati | 1499 | D5 | W14 | D6 | D8 | D9 | 3.0 | 10.5 | 13 |
5 | David H Chow | 1856 | D4 | H— | D13 | W16 | H— | 3.0 | 6 | 6 |
6 | James A Grey | 1759 | W18 | L10 | D4 | W13 | L1 | 2.5 | 8 | 14 |
7 | Aryan Gutla | 1333 | W16 | L2 | W11 | L3 | D8 | 2.5 | 7.5 | 12.5 |
8 | Samuel S Katagi | 1877 | W17 | H— | L2 | D4 | D7 | 2.5 | 6.5 | 10.5 |
9 | Brent R Bennett | 1577 | L2 | L11 | W18 | W17 | D4 | 2.5 | 6 | 11 |
10 | John R Williams | 2080 | W12 | W6 | L1 | H— | U— | 2.5 | 4.5 | 9.5 |
11 | Edward Shen | 1643 | L1 | W9 | L7 | D12 | D13 | 2.0 | 9 | 14 |
12 | Justin Yao | 1589 | L10 | W18 | L3 | D11 | D17 | 2.0 | 7 | 10 |
13 | Han Gunn | 1620 | H— | D16 | D5 | L6 | D11 | 2.0 | 5.5 | 8.5 |
14 | Mark V Crunelle | 1741 | H— | L4 | W17 | U— | H— | 2.0 | 1 | 4 |
15 | Naveen Paramasivan | 1456 | L3 | H— | W16 | H— | U— | 2.0 | 1 | 4 |
16 | Patrick Gordon-Davis | 1654 | L7 | D13 | L15 | L5 | B— | 1.5 | 7 | 10 |
17 | Aditya Sunkara | 1563 | L8 | H— | L14 | L9 | D12 | 1.0 | 7 | 9.5 |
18 | Neeraj Verma | 1399 | L6 | L12 | L9 | H— | U— | 0.5 | 4.5 | 7 |
SwissSys Standings. 2016 TOCC Fall’s End Swiss: Under 1500
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Ernest J Lauer | unr. | W15 | W8 | D4 | W3 | W6 | 4.5 | 13 | 14.5 |
2 | Harry Van Den Berg | 1441 | L6 | W5 | W18 | W8 | W4 | 4.0 | 12.5 | 13.5 |
3 | Vishnu Murali | 1264 | W9 | W12 | W13 | L1 | W7 | 4.0 | 12 | 13.5 |
4 | Robert Armstrong | 1358 | W16 | W11 | D1 | W7 | L2 | 3.5 | 13 | 14.5 |
5 | Joy Chu | 931 | H— | L2 | W9 | W13 | W10 | 3.5 | 10.5 | 10.5 |
6 | Sabrina T Shenker | 1140 | W2 | L7 | W11 | W14 | L1 | 3.0 | 13 | 14.5 |
7 | Vladimir Bendersky | 1449 | D13 | W6 | W12 | L4 | L3 | 2.5 | 9 | 14.5 |
8 | Irina Ivanova | 1388 | W10 | L1 | H— | L2 | W13 | 2.5 | 8 | 12.5 |
9 | Logeshwaran Orathur S | unr. | L3 | D10 | L5 | W17 | W14 | 2.5 | 7.5 | 12.5 |
10 | Ryan W Henderson | 1025 | L8 | D9 | W15 | W11 | L5 | 2.5 | 7 | 12 |
11 | Aditya Ram | 1254 | W18 | L4 | L6 | L10 | W16 | 2.0 | 8 | 11.5 |
12 | Trent Chu | 1398 | W17 | L3 | L7 | W18 | U— | 2.0 | 4.5 | 8.5 |
13 | August Yin | 1244 | D7 | W14 | L3 | L5 | L8 | 1.5 | 10 | 14 |
14 | Beverly Woolsey | 1278 | H— | L13 | W16 | L6 | L9 | 1.5 | 5.5 | 8.5 |
15 | Shravan Sriram | 1271 | L1 | L16 | L10 | H— | W18 | 1.5 | 5 | 9.5 |
16 | Inay Vellore | 966 | L4 | W15 | L14 | H— | L11 | 1.5 | 5 | 8.5 |
17 | Ekaterina Kiseleva | 1111 | L12 | L18 | H— | L9 | B— | 1.5 | 3.5 | 6 |
18 | Ryan E Wilson | unr. | L11 | W17 | L2 | L12 | L15 | 1.0 | 7 | 11 |
SwissSys Standings. 2016 TOCC Fall’s End Swiss: Under 1000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Gary Evans | 861 | W8 | W11 | W5 | L2 | W4 | 4.0 | 11.5 | 12.5 |
2 | Grady Wang | 674 | W6 | W4 | H— | W1 | L3 | 3.5 | 13.5 | 13.5 |
3 | Jonathan Lin | 536 | L4 | W7 | W10 | H— | W2 | 3.5 | 10.5 | 10.5 |
4 | Tony Migale | unr. | W3 | L2 | W12 | W5 | L1 | 3.0 | 14 | 15.5 |
5 | Riday Bhatrai | 912 | W9 | W10 | L1 | L4 | W7 | 3.0 | 11.5 | 13 |
6 | Jahan O Raymond | unr. | L2 | L8 | W13 | W11 | W10 | 3.0 | 9 | 10 |
7 | Nolan Trickey | unr. | H— | L3 | W8 | W12 | L5 | 2.5 | 6.5 | 10 |
8 | Dhuruv Sankararaman | 331 | L1 | W6 | L7 | H— | B— | 2.5 | 5.5 | 9.5 |
9 | Neharika Logeshwaran | 460 | L5 | L12 | B— | H— | W11 | 2.5 | 2.5 | 5.5 |
10 | Inika Vellore | 646 | W12 | L5 | L3 | H— | L6 | 1.5 | 7.5 | 11 |
11 | Mariya Kiseleva | 318 | B— | L1 | H— | L6 | L9 | 1.5 | 5 | 9 |
12 | Nirvan Raymond | unr. | L10 | W9 | L4 | L7 | U— | 1.0 | 6 | 9 |
13 | Teodelina Martelli | 519 | H— | U— | L6 | H— | U— | 1.0 | 0 | 3 |
Extra Rated Games
# | Name | Rtng | Rd 1 | Rd 2 | Tot |
1 | Patrick Gordon-Davis | 1654 | U— | W4 | 1.0 |
2 | Dhuruv Sankararaman | 331 | U— | W5 | 1.0 |
3 | Nolan Trickey | unr. | W5 | U— | 1.0 |
4 | Ekaterina Kiseleva | 1111 | U— | L1 | 0.0 |
5 | Neharika Logeshwaran | 460 | L3 | L2 | 0.0 |
2016 TOCC Thanksgiving BLITZ!
Nov 21, 2016
1st: Larry L Smith 10-0
2nd/3rd: Joshua Z Rose & Surya Bhamidipati (tie) 6.5-3.5
Best U1800: Brent R Bennett 6-4
Best U1600: Neeraj Verma & Charles Franceschi (tie) 5-5
Best U1400: Ekaterina Kiseleva 4-6
Best U1200: Nirvan Raymond 4-6
SwissSys Standings. 2016 TOCC Thanksgiving Blitz!
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Larry L Smith | 2252 | WW9 | WW7 | WW2 | WW5 | WW4 | 10.0 |
2 | Joshua Z Rose | 1993 | WW12 | WW8 | LL1 | WD11 | WL5 | 6.5 |
3 | Surya Bhamidipati | 1495 | WL4 | DL6 | WW16 | WL8 | WW11 | 6.5 |
4 | Rick Bucaria | 1932 | WL3 | WW10 | WL11 | WW7 | LL1 | 6.0 |
5 | Brent R Bennett | 1596 | WW15 | WL11 | WW6 | LL1 | WL2 | 6.0 |
6 | David Chow | 1856 | WL10 | WD3 | LL5 | WD12 | WL8 | 5.0 |
7 | Patrick Gordon-Davis | 1633 | WW13 | LL1 | WW9 | LL4 | WL10 | 5.0 |
8 | Steven Goldenberg | 1609 | WW14 | LL2 | WL12 | WL3 | WL6 | 5.0 |
9 | Neeraj Verma | 1533 | LL1 | WW13 | LL7 | WW15 | WL12 | 5.0 |
10 | Charles Franceschi | 1485 | WL6 | LL4 | WL15 | WW13 | WL7 | 5.0 |
11 | Frank Martelli | 1815 | WW16 | WL5 | WL4 | DL2 | LL3 | 4.5 |
12 | Michael Reitzenstein | 1514 | LL2 | WW14 | WL8 | DL6 | WL9 | 4.5 |
13 | Ekaterina Kiseleva | 1055 | LL7 | LL9 | WW14 | LL10 | WW16 | 4.0 |
14 | Nirvan Raymond | 611 | LL8 | LL12 | LL13 | WW16 | WW15 | 4.0 |
15 | Jahan O Raymond | 457 | LL5 | WL16 | WL10 | LL9 | LL14 | 2.0 |
16 | Irina Ivanova | 1356 | LL11 | WL15 | LL3 | LL14 | LL13 | 1.0 |
4th annual (2016) TOCC Autumn Blast!
Aug 29—- Oct 10, 2016
Open Section
1st: Joshua Z Rose 4.5/5
2nd: James A Grey 4/5
3rd: Brent R Bennett 3/5
U1600 Section
1st: Neeraj Verma 4/5
2nd: Nathan Mittenzwey (tie) 4/5
