This is where you’ll find the TOCC’s most recently completed tournaments. For events more than a few months old see Archive 1. For even older tourneys see Archive 2 and Archive 3!
Sun, July 31 @Dos Vientos Community Park
View rating report (everyone’s new ratings) here!
Click any player to view their US Chess profile
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Karl Tolentino | 2182 | W11 (b) | W8 (w) | W4 (b) | W3 (w) | 4.0 |
2nd-3rd | Jerry Chang | 1829 | W7 (w) | L4 (b) | W10 (w) | D6 (b) | 2.5 |
2nd-3rd | Jacob S Wang | 1826 | H— | W6 (w) | W8 (b) | L1 (b) | 2.5 |
4 | Brent Bennett | 1881 | D6 (b) | W2 (w) | L1 (w) | D7 (b) | 2.0 |
5 | Samuel S Katagi | 1764 | H— | U— | D7 (w) | W10 (b) | 2.0 |
6 | Inay Vellore | 1500 | D4 (w) | L3 (b) | W11 (w) | D2 (w) | 2.0 |
7 | Kainoa Kettering | 1498 | L2 (b) | W11 (w) | D5 (b) | D4 (w) | 2.0 |
8 | Arnel Odero | 1961 | W10 (w) | L1 (b) | L3 (w) | D9 (b) | 1.5 |
9 | Nicholas A Garcia | 1750 | H— | L10 (b) | U— | D8 (w) | 1.0 |
10 | Han Gunn | 1690 | L8 (b) | W9 (w) | L2 (b) | L5 (w) | 1.0 |
11 | Darsh Maheshwari | 1709 | L1 (w) | L7 (b) | L6 (b) | H— | 0.5 |
Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Jeffrey Wei | 1430p | W6 (b) | W5 (w) | W2 (w) | D3 (b) | 3.5 |
2nd | Matthew B Forbes | 1408 | W9 (w) | W3 (w) | L1 (b) | W4 (b) | 3.0 |
3rd | Tyler Cash | 1434 | W7 (w) | L2 (b) | W5 (w) | D1 (w) | 2.5 |
4 | Grady Wang | 1525 | L5 (b) | W8 (w) | W6 (b) | L2 (w) | 2.0 |
5 | Phillip Warther | 1331p | W4 (w) | L1 (b) | L3 (b) | W7 (w) | 2.0 |
6 | Dylan Cash | 1269 | L1 (w) | W7 (b) | L4 (w) | W8 (b) | 2.0 |
7 | Jacob F Harwin | 1249 | L3 (b) | L6 (w) | W8 (b) | L5 (b) | 1.0 |
8 | Rohan Chittum | 955 | B— | L4 (b) | L7 (w) | L6 (w) | 1.0 |
9 | Shane J Reid | 984p | L2 (b) | U— | U— | U— | 0.0 |
Under 1000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Marina Khachatryan | unr. | WW10 | WW4 | WW3 | WW2 | 8.0 |
2nd-3rd | Shane J Reid | 984p | B— | WW9 | WW7 | LL1 | 5.5 |
2nd-3rd | Roxan R Osados | 838p | WW11 | WW6 | LL1 | WD4 | 5.5 |
4 | Thomas Dunlap II | 862p | WW9 | LL1 | WW10 | DL3 | 4.5 |
5 | Lindsey Newhall | 677 | LL6 | B— | WL9 | WW7 | 4.5 |
6 | Logan Sorenson | unr. | WW5 | LL3 | U— | WW10 | 4.0 |
7 | Safwan Ali | unr. | WL8 | WW11 | LL2 | LL5 | 3.0 |
8 | Maxwell Sorenson | 151p | WL7 | LL10 | U— | WL9 | 2.0 |
9 | Aryan Ali | unr. | LL4 | LL2 | WL5 | WL8 | 2.0 |
10 | Zarah Ali | unr. | LL1 | WW8 | LL4 | LL6 | 2.0 |
11 | Jay Wadhwa | unr. | LL3 | LL7 | B— | F— | 1.5 |
ERG
# | Name | Rating | Rd 1 | Rd 2 | Total |
1 | Lindsey Newhall | 677 | W4 (b) | W4 (w) | 2.0 |
2 | Rohan Chittum | 955 | W3 (w) | U— | 1.0 |
3 | Caleb Colon | unr. | L2 (b) | U— | 0.0 |
4 | Renee Haserjian | unr. | L1 (w) | L1 (b) | 0.0 |
Blitz Quad A G/3 +2
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1st | Karl Tolentino | 2181 | WW2 | WW3 | WW4 | 6.0 |
2 | Jacob S Wang | 1826 | LL1 | WL4 | WW3 | 3.0 |
3 | Brent Bennett | 1881 | WW4 | LL1 | LL2 | 2.0 |
4 | Arnel Odero | 1961 | LL3 | WL2 | LL1 | 1.0 |
Blitz Hex B G/3 +2
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1st | Kainoa Kettering | 1498 | WD6 | WD3 | WW4 | 5.0 |
2nd | Sabrina T Shenker | 1457 | LL3 | WW5 | WW6 | 4.0 |
3 | Nicholas A Garcia | 1750 | WW2 | DL1 | LW5 | 3.5 |
4 | Inay Vellore | 1541 | WL5 | WW6 | LL1 | 3.0 |
5 | Jacob F Harwin | 1249 | WL4 | LL2 | WL3 | 2.0 |
6 | Shane J Reid | 984p | DL1 | LL4 | LL2 | 0.5 |
Sun, July 10 @Borchard Community Park
View rating report (everyone’s new ratings) here!
Click any player to view their US Chess profile
Open/Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st O | Taja Delijani | 1722 | L8 (b) | W6 (b) | W7 (w) | W4 (b) | 3.0 |
1st O/U | Tyler Cash | 1369 | D7 (b) | W5 (w) | D4 (w) | W8 (b) | 3.0 |
3 | Nicholas A Garcia | 1812 | W12 (b) | W8 (w) | H— | U— | 2.5 |
2nd-4th U | Evan Zhong | 1375 | W9 (b) | W7 (w) | D2 (b) | L1 (w) | 2.5 |
2nd-4th U | Matthew B Forbes | 1374 | D6 (w) | L2 (b) | W8 (b) | W10 (w) | 2.5 |
2nd-4th U | Dylan Cash | 1149 | D5 (b) | L1 (w) | W12 (b) | W11 (w) | 2.5 |
7 | Jeffrey Wei | 1449p | D2 (w) | L4 (b) | L1 (b) | W12 (w) | 1.5 |
8 | Bryan Wat | 1370 | W1 (w) | L3 (b) | L5 (w) | L2 (w) | 1.0 |
9 | Gilbert S Lee | 1154p | L4 (w) | D12 (w) | U— | H— | 1.0 |
10 | Lawrence Crittenton | 1711 | H— | U— | U— | L5 (b) | 0.5 |
11 | Sabrina T Shenker | 1303 | H— | U— | U— | L6 (b) | 0.5 |
12 | Shadow Philips | 1287 | L3 (w) | D9 (b) | L6 (w) | L7 (b) | 0.5 |
Under 1000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Brandon A Marzban | 825 | WW8 | WW10 | WW2 | WL3 | 7.0 |
2nd | Alex Timen | 639 | WW9 | WW7 | LL1 | WW6 | 6.0 |
3rd-4th | Thomas P Dunlap II | 897p | WW6 | WL5 | WL4 | WL1 | 5.0 |
3rd-4th | Adyant M Borhade | 408p | LW7 | WW12 | WL3 | H— | 5.0 |
5 | Harrison Wasser | 695p | WW11 | WL3 | LL6 | WL7 | 4.0 |
6 | Ryder S Margalit | 450p | LL3 | WW11 | WW5 | LL2 | 4.0 |
7 | Shane Crawford | 777 | WL4 | LL2 | WL12 | WL5 | 3.0 |
8 | William M Timen | 447 | LL1 | LL9 | WL11 | WW12 | 3.0 |
9 | Tanuj Belapurkar | unr. | LL2 | WW8 | H— | U— | 3.0 |
10 | Tanay Belapurkar | unr. | WW12 | LL1 | H— | U— | 3.0 |
11 | Maxwell Sorenson | 102p | LL5 | LL6 | WL8 | B— | 2.5 |
12 | Dhruva Madhan | 620p | LL10 | LL4 | WL7 | LL8 | 1.0 |
Extra Rated Games
# | Name | Rating | Rd 1 | Rd 2 | Total |
1 | Ryder S Margalit | 450p | U— | W4 (b) | 1.0 |
2 | William M Timen | 447 | U— | W5 (w) | 1.0 |
3 | Harrison Wasser | 695p | W4 (w) | U— | 1.0 |
4 | Maxwell Sorenson | 102p | L3 (b) | L1 (w) | 0.0 |
5 | Zaki Kuhn | unr. | U— | L2 (b) | 0.0 |
Blitz Match
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1st | Nicholas A Garcia | 1651 | WW2 | WW2 | WL2 | WW2 | WW2 | WW2 | 11.0 |
2 | Sabrina T Shenker | 1457 | LL1 | LL1 | WL1 | LL1 | LL1 | LL1 | 1.0 |
SAT, May 7 @Borchard Community Park
View rating report (everyone’s new ratings) here!
Click each player to view their US Chess profile
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Angela Liu | 1815 | W9 (b) | W6 (w) | W2 (w) | D4 (b) | 3.5 |
2nd-3rd | Hector de la Garza | 1909p | W8 (b) | W4 (w) | L1 (b) | W7 (w) | 3.0 |
2nd-3rd | Taja Delijani | 1743 | L6 (b) | W9 (w) | W7 (b) | W8 (w) | 3.0 |
4 | Micah E Margolin | 1676 | W7 (b) | L2 (b) | W6 (w) | D1 (w) | 2.5 |
5 | Nicholas A Garcia | 1731 | H— | U— | U— | W9 (w) | 1.5 |
6 | Arnel Odero | 1989 | W3 (w) | L1 (b) | L4 (b) | U— | 1.0 |
7 | Jocelyn Chen | 1863 | L4 (w) | W8 (b) | L3 (w) | L2 (b) | 1.0 |
8 | Han Gunn | 1714 | L2 (w) | L7 (w) | W9 (b) | L3 (b) | 1.0 |
9 | Inay Vellore | 1533 | L1 (w) | L3 (b) | L8 (w) | L5 (b) | 0.0 |
Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Matthew B Forbes | 1229 | W6 (w) | W3 (w) | D4 (b) | W7 (b) | 3.5 |
2nd | Bryan Wat | 1318 | L3 (b) | W6 (b) | W5 (w) | W4 (w) | 3.0 |
3rd-4th | Ryan Henderson | 1436 | W2 (w) | L1 (b) | D7 (b) | X6 | 2.5 |
3rd-4th | Arthur Marcal Jr | 1394 | W7 (w) | W5 (b) | D1 (w) | L2 (b) | 2.5 |
5 | Jacob F Harwin | 1007 | W8 (w) | L4 (w) | L2 (b) | B— | 2.0 |
6 | Ochir Jargalsaikhan | 1425p | L1 (b) | L2 (w) | B— | F3 | 1.0 |
7 | Eric P Kiang | 1053 | L4 (b) | D8 (b) | D3 (w) | L1 (w) | 1.0 |
8 | Inika Vellore | 1370 | L5 (b) | D7 (w) | U— | U— | 0.5 |
Under 1000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Jasper PS Metz | 533p | B— | WW5 | WL2 | WW4 | 6.5 |
2nd | Brandon A Marzban | unr. | WW3 | WL4 | WL1 | WW6 | 6.0 |
3rd | Rakesh Ganta | 614 | LL2 | B— | WW6 | WW5 | 5.5 |
4 | James P Vernille | 381p | WW5 | WL2 | H— | LL1 | 4.0 |
5 | Jeremie Prete | unr. | LL4 | LL1 | B— | LL3 | 1.5 |
6 | Maxwell L Sorenson | 101p | H— | U— | LL3 | LL2 | 1.0 |
Sun, Apr 3 @Borchard Community Park
View rating report (everyone’s new ratings) here!
Click each player to view their US Chess profile!
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Karl Tolentino | 2181 | W3 (w) | W2 (b) | W4 (w) | W8 (w) | 4.0 |
2nd | Patrick Gordon-Davis | 1965 | W9 (b) | L1 (w) | W7 (b) | W4 (b) | 3.0 |
3rd | Hector de la Garza | 1808p | L1 (b) | W9 (w) | W6 (b) | D7 (w) | 2.5 |
4 | Jocelyn Chen | 1867 | W7 (w) | W5 (b) | L1 (b) | L2 (w) | 2.0 |
5 | Inay Vellore | 1568 | B— | L4 (w) | L8 (b) | W9 (w) | 2.0 |
6 | Adelynne Yang | 1790 | H— | U— | L3 (w) | B— | 1.5 |
7 | Tai Toribio | 1670p | L4 (b) | B— | L2 (w) | D3 (b) | 1.5 |
8 | Andersen Yang | 1622 | H— | U— | W5 (w) | L1 (b) | 1.5 |
9 | Felix Guo | 1685 | L2 (w) | L3 (b) | B— | L5 (b) | 1.0 |
Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Saravanan Selvaraj | 1524 | W6 (b) | W7 (w) | W2 (b) | W4 (w) | 4.0 |
2nd | Grady Wang | 1508 | W5 (w) | W4 (b) | L1 (w) | W7 (b) | 3.0 |
3rd-5th | Sahithya Saravanan | 1529 | L4 (w) | D6 (b) | D7 (b) | B— | 2.0 |
3rd-5th | Ochir Jargalsaikhan | 1394p | W3 (b) | L2 (w) | W5 (b) | L1 (b) | 2.0 |
3rd-5th | Evan Zhong | 1329 | L2 (b) | B— | L4 (w) | W6 (w) | 2.0 |
6 | Harry Vandenberg | 1331 | L1 (w) | D3 (w) | B— | L5 (b) | 1.5 |
7 | Matthew B Forbes | 1245 | B— | L1 (b) | D3 (w) | L2 (w) | 1.5 |
Under 1000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Jacob F Harwin | 970 | WW3 | WW7 | WW2 | WW5 | 8.0 |
2nd | Jasper PS Metz | 100p | WD9 | WW5 | LL1 | WW7 | 5.5 |
3rd | Rakesh Ganta | 511p | LL1 | WW11 | WL9 | WW8 | 5.0 |
4 | William M Timen | 400p | LL7 | B— | WW11 | H— | 4.5 |
5 | Ashley G She | 532 | WW11 | LL2 | WW6 | LL1 | 4.0 |
6 | James Vernille | unr. | WD10 | DL8 | LL5 | WW11 | 4.0 |
7 | Mahitha Saravanan | 857 | WW4 | LL1 | WD8 | LL2 | 3.5 |
8 | KC Strubbe | 729 | B— | WD6 | DL7 | LL3 | 3.5 |
9 | Alex Timen | 642p | DL2 | WL10 | WL3 | H— | 3.5 |
10 | William Cheng | 589 | DL6 | WL9 | B— | U— | 3.0 |
11 | Maxwell Sorenson | unr. | LL5 | LL3 | LL4 | LL6 | 0.0 |
Extra Rated Games
# | Name | Rating | Rd 1 | Rd 2 | Total |
1 | Evan Zhong | 1329 | W7 (w) | W4 (w) | 2.0 |
2 | Adelynne Yang | 1790 | W5 (b) | U— | 1.0 |
3 | Felix Guo | 1685 | W6 (w) | U— | 1.0 |
4 | Tai Toribio | 1670p | U— | L1 (b) | 0.0 |
5 | Sahithya Saravanan | 1529 | L2 (w) | U— | 0.0 |
6 | Harry Vandenberg | 1331 | L3 (b) | U— | 0.0 |
7 | Matthew B Forbes | 1245 | L1 (b) | U— | 0.0 |
Sun, Mar 13
View rating report (everyone’s new ratings) here!
Click each player to view their US Chess profile!
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-2nd | Karl Tolentino | 2195 | W5 (b) | W8 (w) | W6 (b) | H— | 3.5 |
1st-2nd | Patrick Gordon-Davis | 1950 | W10 (w) | D3 (b) | W4 (w) | W9 (b) | 3.5 |
3rd | Angela Liu | 1770 | W7 (w) | D2 (w) | W8 (b) | L4 (b) | 2.5 |
4 | Yanfeng Guo | 1916 | L6 (b) | W9 (w) | L2 (b) | W3 (w) | 2.0 |
5 | Jerry Chang | 1743 | L1 (w) | D7 (b) | D10 (w) | W8 (w) | 2.0 |
6 | Alan B Peng | 1719 | W4 (w) | W10 (b) | L1 (w) | U— | 2.0 |
7 | Yi Zhang | 1503p | L3 (b) | D5 (w) | L9 (b) | B— | 1.5 |
8 | Vanessa G Zhou | 1794 | W9 (w) | L1 (b) | L3 (w) | L5 (b) | 1.0 |
9 | Arthur Zhang | 1698 | L8 (b) | L4 (b) | W7 (w) | L2 (w) | 1.0 |
10 | Jahan O Raymond | 1771 | L2 (b) | L6 (w) | D5 (b) | U— | 0.5 |
Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-3rd | Hayden C Finley | 1531 | L2 (b) | W9 (w) | W3 (w) | W7 (b) | 3.0 |
1st-3rd | Zach Collins | 1160p | W1 (w) | W5 (w) | W7 (b) | U— | 3.0 |
1st-3rd | Bryan Wat | 1125 | W6 (w) | W4 (w) | L1 (b) | W5 (w) | 3.0 |
4 | Harry Furst | 1356 | W13 (w) | L3 (b) | W6 (w) | H— | 2.5 |
5 | Arthur Marcal Jr | 1432 | W12 (w) | L2 (b) | W8 (w) | L3 (b) | 2.0 |
6 | Harry Vandenberg | 1366 | L3 (b) | W12 (w) | L4 (b) | W9 (b) | 2.0 |
7 | Philip J Joh | 1178p | W10 (w) | W8 (b) | L2 (w) | L1 (w) | 2.0 |
8 | Hrishikesh Prabhu | 1046 | W11 (w) | L7 (w) | L5 (b) | B— | 2.0 |
9 | Eric P Kiang | 1040 | B— | L1 (b) | W12 (b) | L6 (w) | 2.0 |
10 | Rohan Chittum | 932 | L7 (b) | W11 (b) | H— | U— | 1.5 |
11 | Haig Amloyan | 1257 | L8 (b) | L10 (w) | B— | U— | 1.0 |
12 | Evelyn Y Hsing | 1133 | L5 (b) | L6 (b) | L9 (w) | H— | 0.5 |
13 | Jacob D Morris | 1116p | L4 (b) | U— | U— | U— | 0.0 |
Under 1000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Trenton Armstrong | 726p | WL6 | WW7 | WW5 | WL2 | 6.0 |
2nd | Morgan Maynard | 482p | H— | WD8 | WW4 | WL1 | 5.5 |
3rd | Leya Daftuar | 518 | H— | WL6 | WW9 | WL5 | 5.0 |
4 | KC Strubbe | 792p | WW8 | DL5 | LL2 | WW7 | 4.5 |
5 | William Cheng | 504 | WW9 | WD4 | LL1 | WL3 | 4.5 |
6 | Rakesh Ganta | unr. | WL1 | WL3 | DL7 | WW10 | 4.5 |
7 | Ashley G She | 486 | WW10 | LL1 | WD6 | LL4 | 3.5 |
8 | Carina Li | 473p | LL4 | DL2 | WW10 | WL9 | 3.5 |
9 | Sreyas Durbha | unr. | LL5 | WW10 | LL3 | WL8 | 3.0 |
10 | Koen Wang | unr. | LL7 | LL9 | LL8 | LL6 | 0.0 |
Extra Rated Games
# | Name | Rating | Rd 1 | Rd 2 | Total |
1 | Haig Amloyan | 1257 | W9 (w) | D6 (b) | 1.5 |
2 | Yi Zhang | 1503p | W7 (w) | U— | 1.0 |
3 | Philip J Joh | 1178p | W8 (b) | U— | 1.0 |
4 | Sabrina T Shenker | 1317 | D5 (w) | U— | 0.5 |
5 | Hrishikesh Prabhu | 1046 | D4 (b) | U— | 0.5 |
6 | Drake DeJute-Erickson | unr. | U— | D1 (w) | 0.5 |
7 | Nicholas A Garcia | 1739 | L2 (b) | U— | 0.0 |
8 | Rohan Chittum | 932 | L3 (w) | U— | 0.0 |
9 | Ryan Faulk | 928p | L1 (b) | U— | 0.0 |
2022 Feb Swiss in the Park
Sun, Feb 13
View rating report (everyone’s new ratings) here!
Click each player to view their US Chess profile!
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-3rd | Karl Tolentino | 2200 | W8 (b) | W10 (w) | W7 (b) | L2 (w) | 3.0 |
1st-3rd | Yanfeng Guo | 1864 | L3 (b) | W8 (w) | W5 (w) | W1 (b) | 3.0 |
1st-3rd | Angela Liu | 1647 | W2 (w) | L5 (b) | W6 (b) | W7 (w) | 3.0 |
4 | Julian Colville | 1984 | W9 (w) | L7 (b) | W10 (w) | H— | 2.5 |
5 | Avery Yu | 1916 | L10 (b) | W3 (w) | L2 (b) | W8 (w) | 2.0 |
6 | Kishan Chidipudi | 1875 | L7 (w) | W9 (b) | L3 (w) | X10 | 2.0 |
7 | Jerry Chang | 1696 | W6 (b) | W4 (w) | L1 (w) | L3 (b) | 2.0 |
8 | Byron She | 1763 | L1 (w) | L2 (b) | W9 (w) | L5 (b) | 1.0 |
9 | Alan B Peng | 1727 | L4 (b) | L6 (w) | L8 (b) | B— | 1.0 |
10 | Taja Delijani | 1718 | W5 (w) | L1 (b) | L4 (b) | F6 | 1.0 |
Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Erick Hambardzumyan | 1409 | W4 (b) | W3 (w) | W2 (b) | W5 (w) | 4.0 |
2nd-3rd | Harry Vandenberg | 1386 | W5 (w) | W7 (b) | L1 (w) | D6 (b) | 2.5 |
2nd-3rd | Evelyn Y Hsing | 926 | W6 (w) | L1 (b) | W4 (b) | H— | 2.5 |
4 | Matthew B Forbes | 1263 | L1 (w) | W6 (b) | L3 (w) | W7 (b) | 2.0 |
5 | Jacob F Harwin | 1017 | L2 (b) | B— | W7 (w) | L1 (b) | 2.0 |
6 | Evan Zhong | 1295 | L3 (b) | L4 (w) | B— | D2 (w) | 1.5 |
7 | Jason Nicholson | 903p | B— | L2 (w) | L5 (b) | L4 (w) | 1.0 |
Under 1000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Phillip Joh | unr. | WW4 | WW3 | WW2 | WW7 | 8.0 |
2nd | Eric Wang | 707p | WW9 | WW5 | LL1 | WW8 | 6.0 |
3rd | Alex Timen | 609p | WW8 | LL1 | WW6 | H— | 5.0 |
4 | Ashley G She | 486 | LL1 | B— | WL7 | WW9 | 4.5 |
5 | William M Timen | 404p | B— | LL2 | WW9 | H— | 4.5 |
6 | Adyant M Borhade | 331p | WL7 | WW9 | LL3 | H— | 4.0 |
7 | KC Strubbe | unr. | WL6 | WW8 | WL4 | LL1 | 4.0 |
8 | Melody Hernandez | unr. | LL3 | LL7 | B— | LL2 | 1.5 |
9 | Sophia Hernandez | unr. | LL2 | LL6 | LL5 | LL4 | 0.0 |
ERG
# | Name | Rating | Rd 1 | Rd 2 | Total |
1 | Nicholas A Garcia | 1747 | W4 (b) | W3 (b) | 2.0 |
2 | Jason Nicholson | 903p | W5 (b) | U— | 1.0 |
3 | Alan B Peng | 1727 | U— | L1 (w) | 0.0 |
4 | Evan Zhong | 1295 | L1 (w) | U— | 0.0 |
5 | William M Timen | 404p | L2 (w) | U— |
0.0 |
2022 Jan Swiss in the Park
Sun, Jan 23
View rating report (everyone’s new ratings) here!
Click each player to view their US Chess profile
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-4th | Karl Tolentino | 2200 | W4 (b) | L2 (w) | W3 (b) | W7 (w) | 3.0 |
1st-4th | Elbert Zeng | 2172 | W9 (w) | W1 (b) | W5 (b) | L3 (w) | 3.0 |
1st-4th | Martin M Leung | 1978 | W10 (w) | W8 (b) | L1 (w) | W2 (b) | 3.0 |
1st-4th | Kishan Chidipudi | 1875 | L1 (w) | W9 (b) | W6 (w) | W5 (w) | 3.0 |
5 | Leo Creger V | 2222 | W8 (w) | W6 (b) | L2 (w) | L4 (b) | 2.0 |
6 | Julian Colville | 1984 | W7 (b) | L5 (w) | L4 (b) | W8 (w) | 2.0 |
7 | Angela Liu | 1647 | L6 (w) | B— | W10 (b) | L1 (b) | 2.0 |
8 | Jacob Lopez | 1896 | L5 (b) | L3 (w) | W9 (b) | L6 (b) | 1.0 |
9 | Han Gunn | 1734 | L2 (b) | L4 (w) | L8 (w) | B— | 1.0 |
10 | Nicholas A Garcia | 1747 | L3 (b) | H— | L7 (w) | U— | 0.5 |
11 | Hayden C Finley | 1525 | F3 | U— | U— | U— | 0.0 |
Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-2nd | Erick Hambardzumyan | 1409 | D6 (b) | W11 (w) | W12 (b) | W4 (w) | 3.5 |
1st-2nd | Harry Furst | 1337 | W8 (w) | D12 (b) | W9 (w) | W6 (b) | 3.5 |
3rd-4th | Evan Zhong | 1295 | W11 (b) | W7 (w) | L4 (b) | W10 (w) | 3.0 |
Best U1200 | Bryan Wat | 960 | W16 (b) | W5 (w) | W3 (w) | L1 (b) | 3.0 |
3rd-4th | Zach Collins | unr. | W10 (w) | L4 (b) | W13 (b) | W9 (w) | 3.0 |
6 | Matthew B Forbes | 1213p | D1 (w) | W8 (b) | W7 (w) | L2 (w) | 2.5 |
7 | Nikhil Yetukuri | 1250 | W14 (w) | L3 (b) | L6 (b) | W12 (w) | 2.0 |
8 | Andrew Palchevskiy | 1191 | L2 (b) | L6 (w) | W18 (b) | W14 (w) | 2.0 |
9 | Jason Nicholson | 903p | W17 (w) | W13 (w) | L2 (b) | L5 (b) | 2.0 |
Best U800 | Tom Zeevi | 741p | L5 (b) | W17 (w) | W15 (b) | L3 (b) | 2.0 |
11 | Etan N Lerner | 1039p | L3 (w) | L1 (b) | W17 (b) | D13 (w) | 1.5 |
12 | Eric P Kiang | 1021 | W15 (b) | D2 (w) | L1 (w) | L7 (b) | 1.5 |
13 | Hrishikesh Prabhu | 964 | W18 (w) | L9 (b) | L5 (w) | D11 (b) | 1.5 |
14 | David B Gunn | 1027p | L7 (b) | U— | W16 (w) | L8 (b) | 1.0 |
15 | Rohan Chittum | 990 | L12 (w) | W16 (b) | L10 (w) | U— | 1.0 |
16 | William Cheng | 466 | L4 (w) | L15 (w) | L14 (b) | W18 (b) | 1.0 |
17 | Nolan Yetukuri | 156p | L9 (b) | L10 (b) | L11 (w) | B— | 1.0 |
18 | Bijan J Gunn | 638p | L13 (b) | U— | L8 (w) | L16 (w) | 0.0 |
2022 New Year Swiss in the Park
Sun, Jan 9
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Julian Colville | 1879 | D2 (w) | W4 (b) | W6 (w) | W3 (w) | 3.5 |
2nd | Karl Tolentino | 2238 | D1 (b) | W7 (w) | D3 (b) | W5 (w) | 3.0 |
3rd | Elbert Zeng | 2159 | W5 (w) | W6 (b) | D2 (w) | L1 (b) | 2.5 |
4 | Martin M Leung | 1992 | L7 (b) | L1 (w) | W8 (b) | W6 (w) | 2.0 |
5 | Kishan Chidipudi | 1740 | L3 (b) | W8 (w) | W7 (b) | L2 (b) | 2.0 |
6 | Jacob Lopez | 1910 | W8 (w) | L3 (w) | L1 (b) | L4 (b) | 1.0 |
7 | Jerry Chang | 1725 | W4 (w) | L2 (b) | L5 (w) | L8 (b) | 1.0 |
8 | Angela Liu | 1674 | L6 (b) | L5 (b) | L4 (w) | W7 (w) | 1.0 |
Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-2nd | Nikhil Yetukuri | 1198 | D4 (w) | W5 (b) | W2 (b) | D3 (w) | 3.0 |
1st-2nd | Matthew B Forbes | 1141p | W6 (b) | W3 (b) | L1 (w) | W5 (w) | 3.0 |
3rd | Erick Hambardzumyan | 1490 | W5 (b) | L2 (w) | W4 (b) | D1 (b) | 2.5 |
4 | David B Gunn | 992p | D1 (b) | D6 (w) | L3 (w) | W6 (b) | 2.0 |
5 | Jacob F Harwin | 1026 | L3 (w) | L1 (w) | W6 (b) | L2 (b) | 1.0 |
6 | Hrishikesh Prabhu | 798 | L2 (w) | D4 (b) | L5 (w) | L4 (w) | 0.5 |
Under 800
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-2nd | Shane Crawford | 792 | WW6 | WW4 | LW2 | WL3 | 6.0 |
1st-2nd | Trenton Armstrong | unr. | LW3 | WW5 | WL1 | WW6 | 6.0 |
3rd | Bijan J Gunn | 619p | WL2 | DW6 | WL4 | WL1 | 4.5 |
4 | William Cheng | 472p | B— | LL1 | WL3 | WD5 | 4.0 |
5 | Adyant M Borhade | 304p | H— | LL2 | WW6 | DL4 | 3.5 |
6 | Nolan Yetukuri | unr. | LL1 | DL3 | LL5 | LL2 |
2021 Holiday Swiss in the Park
Outdoors Sun Dec 19
View rating report (everyone’s new ratings) here!
Click each player to view their US Chess profile!
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Isaac Martinez | 2256 | H— | D2 (b) | W5 (w) | W4 (w) | 3.0 |
2nd | Brent Bennett | 1980 | L4 (b) | D1 (w) | W6 (b) | W3 (w) | 2.5 |
3rd-5th | Jerry Chang | 1725 | L5 (w) | B— | W4 (b) | L2 (b) | 2.0 |
3rd-5th | Mason J Welch | 1702 | W2 (w) | W5 (b) | L3 (w) | L1 (b) | 2.0 |
