This is the second page of archived tournaments, going back from Nov 2018 — May 2017. For most recent tournaments, see Completed. For more old events see Archive 1 or Archive 3.
6th annual TOCC Autumn Blast!
Oct 22 —- Nov 26, 2018
Open Section
1st: Nirvan Raymond 4.5/5
2nd: Joe Marcal 3.0/5
3rd: Naren Krishnan 3.0/5
Under 1700 Section
1st: Irina Ivanova 4.5/5
2nd: Beverly Woolsey 3.0/5
3rd: Ernest Lauer 3.0/5
Under 1300 Section
1st: Prince Rohatgi 4.0/5
2nd: Vladimir Bendersky 3.5/5
3rd: Jonathan Lin 3.5/5 (Tie with Aman Wardak)
Junior Under 900 Section
1st: Maxim Fedorchak 8.5/10
2nd: Joshua Bie 6.5/10
3rd: Ryan Shen 5.5/10 (Tie with Arthur Yin)
Congratulations to all our prizewinners!!
2018 TOCC Go Gold for Super Joey!
Sept 10 —- Oct 8, 2018
Open Section
1st: Julia Sevilla 4.5/5
2nd: Frank Martelli 3.5/5
3rd: Jose Marcal 3.0/5 (Tie with Nirvan Raymond, Arnel Odero & Patrick Gordon-Davis)
Under 1700 Section
1st: Riday Bhatrai 4.5/52nd-lowest rated in section!
2nd: Mark Crunelle 4.5/5
3rd: Irina Ivanova 3.5/5
Under 1300 Section
1st: Prince Rohatgi 4.0/5
2nd: Jason Kiang 3.5/5
3rd: Robert Armstrong 3.0/5 (Tie with Jashwanth Bamidi, Jonathan Lin & Inika Vellore)
Junior Under 900 Section
1st: Arthur Marcal 7.0/10
2nd: Lori Qian 6.5/10
3rd: Vanessa Zhou 6.5/10
Congratulations to all our prizewinners!!
SwissSys Standings. TOCC Go Gold for Super Joey! Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Julia Sevilla | 2090 | D4 | W7 | W12 | W3 | W5 | 4.5 | 11.5 | 13 |
2 | Frank Martelli | 1703 | L6 | D11 | W13 | W10 | W3 | 3.5 | 9 | 10 |
3 | Jose M Marcal | 2216 | W10 | W6 | W8 | L1 | L2 | 3.0 | 13.5 | 15 |
4 | Nirvan Raymond | 1786 | D1 | W13 | D6 | L5 | W8 | 3.0 | 13 | 14 |
5 | Arnel B Odero | 1957 | L7 | W10 | W9 | W4 | L1 | 3.0 | 12 | 13.5 |
6 | Patrick Gordon-Davis | 1911 | W2 | L3 | D4 | W12 | D7 | 3.0 | 12 | 13.5 |
7 | Jahan Raymond | 1709 | W5 | L1 | W11 | L8 | D6 | 2.5 | 8.5 | 14.5 |
8 | Larry L Smith | 2225 | W11 | D12 | L3 | W7 | L4 | 2.5 | 7 | 11.5 |
9 | Naren Krishnan | 1612 | L12 | B— | L5 | W13 | D11 | 2.5 | 4 | 7 |
10 | Michael Belleville | 1793 | L3 | L5 | B— | L2 | W12 | 2.0 | 7.5 | 11 |
11 | Fernando Sevilla | 1849 | L8 | D2 | L7 | B— | D9 | 2.0 | 7 | 10.5 |
12 | David Chow | 1902 | W9 | D8 | L1 | L6 | L10 | 1.5 | 9 | 13.5 |
13 | Edward Shen | 1595 | H— | L4 | L2 | L9 | B— | 1.5 | 5 | 8.5 |
SwissSys Standings. TOCC Go Gold for Super Joey! Under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Riday Bhatrai | 1149 | W7 | D3 | W15 | W4 | W10 | 4.5 | 11 | 12.5 |
2 | Mark V Crunelle | 1666 | W4 | W5 | W9 | H— | W6 | 4.5 | 11 | 11 |
3 | Irina Ivanova | 1577 | W14 | D1 | W8 | L6 | W7 | 3.5 | 12.5 | 14 |
4 | Joy Chu | 1355 | L2 | X17 | W5 | L1 | W13 | 3.0 | 14 | 14 |
5 | Vishnu Murali | 1441 | W17 | L2 | L4 | W12 | W8 | 3.0 | 11.5 | 12.5 |
6 | Sabrina T Shenker | 1404 | W16 | H— | H— | W3 | L2 | 3.0 | 9 | 9 |
7 | Inay Vellore | 1364 | L1 | W14 | D13 | W11 | L3 | 2.5 | 8 | 14 |
8 | Dhuruv Sankararaman | 1281 | D15 | W11 | L3 | W9 | L5 | 2.5 | 8 | 13 |
9 | David Steinhart | 1600 | W10 | H— | L2 | L8 | W15 | 2.5 | 6.5 | 11 |
10 | Ernest J Lauer | 1319 | L9 | H— | W12 | W15 | L1 | 2.5 | 6 | 10.5 |
11 | Bobby Grewal | 1105 | H— | L8 | W16 | L7 | W17 | 2.5 | 4.5 | 7 |
12 | Mariya Kiseleva | 1258 | W13 | L15 | L10 | L5 | W16 | 2.0 | 7 | 10 |
13 | Harry Van Den Berg | 1528 | L12 | W16 | D7 | H— | L4 | 2.0 | 5.5 | 8 |
14 | Grady Wang | 1231 | L3 | L7 | W17 | L16 | B— | 2.0 | 4.5 | 8 |
15 | ADitya Ram | 1591 | D8 | W12 | L1 | L10 | L9 | 1.5 | 9.5 | 14 |
16 | Vladimir Bendersky | 1307 | L6 | L13 | L11 | W14 | L12 | 1.0 | 8 | 11 |
17 | Beverly Woolsey | 1200 | L5 | F4 | L14 | B— | L11 | 1.0 | 4 | 7 |
SwissSys Standings. TOCC Go Gold for Super Joey! Under 1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Prince A Rohatgi | 1137 | H— | W2 | D3 | W6 | W4 | 4.0 | 12 | 12 |
2 | Jason J Kiang | 1105 | W8 | L1 | D5 | W9 | W3 | 3.5 | 11.5 | 12 |
3 | Robert S Armstrong | 1200 | W6 | W5 | D1 | D4 | L2 | 3.0 | 13.5 | 16 |
4 | Jashwanth Bamidi | 1188 | W7 | H— | W8 | D3 | L1 | 3.0 | 10.5 | 10.5 |
5 | Jonathan Lin | 1122 | W9 | L3 | D2 | D7 | W8 | 3.0 | 10 | 10.5 |
6 | Inika Vellore | 1049 | L3 | W7 | W9 | L1 | B— | 3.0 | 9.5 | 9.5 |
7 | Aman Wardak | 654 | L4 | L6 | B— | D5 | W9 | 2.5 | 6 | 9 |
8 | Marco Gonzalez Jr | 1212 | L2 | W10 | L4 | B— | L5 | 2.0 | 8 | 11.5 |
9 | Chuck McNary | 180 | L5 | B— | L6 | L2 | L7 | 1.0 | 7.5 | 11 |
10 | Gary Evans | 967 | H— | L8 | H— | U— | U— | 1.0 | 0 | 1.5 |
SwissSys Standings. TOCC Go Gold for Super Joey!: Junior Under 900
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Arthur M Marcal | 779 | WW6 | WL3 | WL2 | WL4 | WW8 | 7.0 | 22.5 | 24.5 | 21 |
2 | Lori J Qian | 189 | WW7 | WL5 | WL1 | WD3 | WL4 | 6.5 | 25 | 28 | 21 |
3 | Vanessa G Zhou | 513 | WW4 | WL1 | WL5 | DL2 | WW7 | 6.5 | 25 | 28 | 20 |
4 | Joshua Bie | 771 | LL3 | WW8 | WW6 | WL1 | WL2 | 6.0 | 23.5 | 25.5 | 17 |
5 | Eric P Kiang | 560 | WL8 | WL2 | WL3 | WW7 | DL6 | 5.5 | 19.5 | 21.5 | 16.5 |
6 | Arthur Yin | 555 | LL1 | WL7 | LL4 | WL8 | WD5 | 3.5 | 21.5 | 23.5 | 7.5 |
7 | Shane Crawford | 378 | LL2 | WL6 | WW8 | LL5 | LL3 | 3.0 | 22 | 24 | 10 |
8 | Ryan Shen | 387 | WL5 | LL4 | LL7 | WL6 | LL1 | 2.0 | 18 | 25 | 7 |
2018 TOCC Late Summer Swiss
July 30 —- Aug 27, 2018
Open Section
1st: Julia Sevilla 4.0/5
2nd: Larry L Smith 3.5/5
3rd: Patrick Gordon-Davis 3.5/5
Under 1700 Section
1st: Vishnu Murali 4.0/5
2nd: Michael J Moody 3.5/5
3rd: Irina Ivanova 3.5/5
Under 1300 Section
1st: Aman Wardak 3.5/5
2nd: Grady Wang 3.5/5
Junior Under 900 Section
1st: Vanessa G Zhou 10.0/10
2nd: Arthur Yin 4.5/10
SwissSys Standings. 2018 TOCC Late Summer Swiss: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Julia Sevilla | 2096 | W9 | W5 | W2 | L4 | W3 | 4.0 | 12.5 | 14.5 |
2 | Larry L Smith | 2222 | W3 | D4 | L1 | W10 | W6 | 3.5 | 12 | 14 |
3 | Patrick Gordon-Davis | 1852 | L2 | W7 | W5 | W6 | L1 | 3.0 | 12.5 | 14.5 |
4 | Vladyslav Shevkunov | 1989 | W11 | D2 | D6 | W1 | L5 | 3.0 | 12.5 | 13.5 |
5 | Joshua Z Rose | 1955 | W8 | L1 | L3 | W7 | W4 | 3.0 | 12 | 14 |
6 | Fernando Sevilla | 1868 | W7 | D10 | D4 | L3 | L2 | 2.0 | 10 | 13.5 |
7 | Naren Krishnan | 1612 | L6 | L3 | W13 | L5 | W8 | 2.0 | 9 | 12 |
8 | Jahan Raymond | 1721 | L5 | H— | D9 | W11 | L7 | 2.0 | 5 | 8 |
9 | David Chow | 1844 | L1 | D11 | D8 | H— | H— | 2.0 | 3 | 7 |
10 | Arnel B Odero | 1960 | L12 | D6 | W11 | L2 | U— | 1.5 | 6 | 9.5 |
11 | Suryatej Bhamidipati | 1804 | L4 | D9 | L10 | L8 | B— | 1.5 | 6 | 9 |
12 | Eliseo Javier | 1744 | W10 | U— | U— | U— | U— | 1.0 | 0 | 2 |
13 | Shravan Sriram | 1434 | U— | U— | L7 | U— | U— | 0.0 | 0 | 2 |
SwissSys Standings. 2018 TOCC Late Summer Swiss: Under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Vishnu Murali | 1441 | W13 | W8 | D2 | W6 | D3 | 4.0 | 12 | 12.5 |
2 | Michael J Moody | 1508 | W11 | W5 | D1 | D3 | H— | 3.5 | 13 | 13 |
3 | Irina Ivanova | 1556 | H— | W7 | W6 | D2 | D1 | 3.5 | 12.5 | 12.5 |
4 | Riday Bhatrai | 1229 | L5 | W13 | L7 | W12 | W8 | 3.0 | 9.5 | 10 |
5 | Sabrina T Shenker | 1399 | W4 | L2 | W12 | U— | W9 | 3.0 | 9.5 | 9.5 |
6 | Pranav Suresh | 1644 | D7 | W10 | L3 | L1 | W11 | 2.5 | 8 | 14 |
7 | Kaylee Yang | 1363 | D6 | L3 | W4 | L9 | W13 | 2.5 | 7.5 | 11.5 |
8 | Dhuruv Sankararaman | 1306 | W9 | L1 | H— | W10 | L4 | 2.5 | 7 | 11 |
9 | Shravan Sriram | 1434 | L8 | H— | B— | W7 | L5 | 2.5 | 5 | 8.5 |
10 | Mariya Kiseleva | 1249 | H— | L6 | D13 | L8 | W12 | 2.0 | 4 | 6.5 |
11 | Joy Chu | 1356 | L2 | H— | U— | W13 | L6 | 1.5 | 3 | 6.5 |
12 | Beverly Woolsey | 1200 | H— | H— | L5 | L4 | L10 | 1.0 | 5 | 8.5 |
13 | Vladimir Bendersky | 1321 | L1 | L4 | D10 | L11 | L7 | 0.5 | 9.5 | 13.5 |
SwissSys Standings. 2018 TOCC Late Summer Swiss: Under 1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Aman Wardak | 654 | L2 | W10 | W8 | H— | W3 | 3.5 | 9.5 | 9.5 |
2 | Grady Wang | 1231 | W1 | L3 | W5 | H— | W8 | 3.5 | 9 | 9 |
3 | Bobby Grewal | unr. | W8 | W2 | L4 | W5 | L1 | 3.0 | 12 | 13 |
4 | Noah Alfaro | 613 | W5 | H— | W3 | F8 | U— | 2.5 | 1.5 | 4.5 |
5 | Prince A Rohatgi | 1163 | L4 | W7 | L2 | L3 | B— | 2.0 | 8.5 | 12 |
6 | Gary Evans | 767 | L9 | D8 | W11 | H— | U— | 2.0 | 3 | 6 |
7 | Chuck McNary | 165 | B— | L5 | H— | H— | U— | 2.0 | 0 | 1.5 |
8 | Jonathan Lin | 1122 | L3 | D6 | L1 | X4 | L2 | 1.5 | 9 | 12.5 |
9 | Mariya Kiseleva | 1249 | W6 | U— | U— | U— | U— | 1.0 | 0 | 2.5 |
10 | Arthur Yin | 556 | U— | L1 | U— | U— | U— | 0.0 | 0 | 3.5 |
11 | Shane Crawford | unr. | U— | U— | L6 | U— | U— | 0.0 | 0 | 2.5 |
SwissSys Standings. 2018 TOCC Late Summer Swiss: Junior Under 900
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Vanessa G Zhou | 513 | WW2 | WW5 | WW3 | WW4 | WW2 | 10.0 | 13.5 | 16 |
2 | Arthur Yin | 556 | LL1 | B— | WW5 | WL3 | LL1 | 4.5 | 26.5 | 26.5 |
3 | Joshua Bie | 723 | H— | WD4 | LL1 | WL2 | WL4 | 4.5 | 18.5 | 18.5 |
4 | Shane Crawford | unr. | DL5 | DL3 | B— | LL1 | WL3 | 3.5 | 20.5 | 20.5 |
5 | Varsha Murali | 522 | WD4 | LL1 | LL2 | B— | U— | 3.0 | 16 | 16 |
5th annual TOCC Club Championship!
June 4 —- July 23, 2018
1st-2nd: Larry Smith & David Chow 5.5/6 Co-Club Champions!
3rd: Eliseo Javier 4.5/6
Best U2000: Jason Kiang 4.0/6 (935 rated!)
Best U1800: Jahan Raymond 4.0/6
Best U1600: Irina Ivanova 3.5/6
Best U1400: Ekaterina Kiseleva 3.5/6
Best U1200: Noah Alfaro 3.5/6
Best U1000: Inika Vellore 3.0/6
Best U700: Albert Chen 2.0/6
Best U400: Lori Qian 2.0/6
Biggest Upset: Inika Vellore 818 points in Rd 1
Most Upset Points:Jason Kiang 1011 points (wins in Rds 5 & 6)
Chess book raffle winners: Deva Amruthuluru & David Chow
SwissSys Standings. 5th annual TOCC Club Championship!
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Larry L Smith | 2222 | W26 | W36 | W11 | W4 | D2 | W7 | 5.5 | 20 | 22 | 20 |
2 | David Chow | 1844 | W19 | W29 | W16 | W21 | D1 | W4 | 5.5 | 18.5 | 21 | 20 |
3 | Eliseo Javier | 1788 | L30 | W34 | W12 | D11 | W27 | W10 | 4.5 | 15.5 | 17.5 | 13.5 |
4 | Julia Sevilla | 2064 | W35 | W17 | W25 | L1 | W8 | L2 | 4.0 | 21 | 23.5 | 17 |
5 | Jason J Kiang | 935 | L21 | W37 | L6 | W31 | W17 | W20 | 4.0 | 16 | 17 | 11 |
6 | Jahan Raymond | 1618 | W34 | F16 | W5 | W16 | L10 | W23 | 4.0 | 15.5 | 15.5 | 14 |
7 | Joshua Z Rose | 1955 | H— | H— | W24 | W10 | W9 | L1 | 4.0 | 15.5 | 15.5 | 13.5 |
8 | Arnel B Odero | 1934 | H— | W39 | H— | W20 | L4 | W11 | 4.0 | 12.5 | 12.5 | 13 |
9 | Patrick Gordon-Davis | 1825 | H— | H— | W19 | W25 | L7 | W16 | 4.0 | 12.5 | 12.5 | 12.5 |
10 | Fernando Sevilla | 1864 | W12 | D24 | W14 | L7 | W6 | L3 | 3.5 | 20.5 | 23 | 14.5 |
11 | Irina Ivanova | 1556 | W13 | W30 | L1 | D3 | W29 | L8 | 3.5 | 19.5 | 21.5 | 14.5 |
12 | Ekaterina Kiseleva | 1101 | L10 | W31 | L3 | W18 | D25 | W24 | 3.5 | 16 | 18 | 10 |
13 | Noah Alfaro | 613 | L11 | D26 | W39 | W24 | L14 | X36 | 3.5 | 14 | 14 | 9.5 |
14 | David Steinhart | 1600 | W33 | H— | L10 | W22 | W13 | U— | 3.5 | 11 | 11 | 13 |
15 | Mark V Crunelle | 1692 | L18 | W33 | W30 | W17 | H— | U— | 3.5 | 9 | 9 | 12.5 |
16 | Mariya Kiseleva | 1216 | W37 | X6 | L2 | L6 | W19 | L9 | 3.0 | 12.5 | 18 | 12 |
17 | Vladimir Bendersky | 1321 | W42 | L4 | W40 | L15 | L5 | W30 | 3.0 | 12.5 | 17.5 | 11 |
18 | Inika Vellore | 874 | W15 | L25 | L20 | L12 | W37 | X35 | 3.0 | 10.5 | 14.5 | 8 |
19 | Logeshwaran Orathur S | 1088 | L2 | W38 | L9 | W33 | L16 | W32 | 3.0 | 10 | 17 | 9 |
20 | Harry Van Den Berg | 1560 | H— | H— | W18 | L8 | W22 | L5 | 3.0 | 9.5 | 13.5 | 10.5 |
21 | Nirvan Raymond | 1782 | W5 | H— | W27 | L2 | H— | U— | 3.0 | 7 | 12.5 | 12.5 |
22 | Beverly Woolsey | 1200 | H— | H— | W32 | L14 | L20 | W31 | 3.0 | 7 | 11 | 9.5 |
23 | Gary Evans | 767 | H— | H— | U— | W30 | W26 | L6 | 3.0 | 4 | 8.5 | 9.5 |
24 | Prince A Rohatgi | 1266 | W32 | D10 | L7 | L13 | W28 | L12 | 2.5 | 14 | 18 | 10.5 |
25 | Kshitij Patibandla | 1495 | W38 | W18 | L4 | L9 | D12 | U— | 2.5 | 11.5 | 15.5 | 12 |
26 | Riday Bhatrai | 1208 | L1 | D13 | W28 | L29 | L23 | X39 | 2.5 | 11 | 16.5 | 6.5 |
27 | Sasha Patibandla | 1515 | H— | W28 | L21 | W35 | L3 | U— | 2.5 | 8 | 12.5 | 10.5 |
28 | Neharika Logeshwaran | 942 | H— | L27 | L26 | W32 | L24 | X38 | 2.5 | 6.5 | 9.5 | 5.5 |
29 | Joy Chu | 1306 | B— | L2 | H— | W26 | L11 | U— | 2.5 | 5.5 | 11 | 9.5 |
30 | Inay Vellore | 1078 | W3 | L11 | L15 | L23 | W33 | L17 | 2.0 | 15.5 | 20 | 8 |
31 | Albert Chen | 252 | L36 | L12 | W37 | L5 | W34 | L22 | 2.0 | 12.5 | 16.5 | 6 |
32 | Lori J Qian | 110 | L24 | W41 | L22 | L28 | W42 | L19 | 2.0 | 11 | 14 | 7 |
33 | Aman Wardak | 654 | L14 | L15 | W42 | L19 | L30 | B— | 2.0 | 10 | 14 | 4 |
34 | Joshua Bie | 723 | L6 | L3 | H— | H— | L31 | W37 | 2.0 | 7.5 | 12 | 3.5 |
35 | Arnav Subramanian | 1196 | L4 | W42 | H— | L27 | H— | F18 | 2.0 | 4 | 8 | 7 |
36 | Dhuruv Sankararaman | 1353 | W31 | L1 | H— | H— | U— | F13 | 2.0 | 2 | 7.5 | 8.5 |
37 | Deva Amruthuluru | unr. | L16 | L5 | L31 | W38 | L18 | L34 | 1.0 | 10.5 | 14.5 | 3 |
38 | Aniket Subramanian | 378 | L25 | L19 | H— | L37 | H— | F28 | 1.0 | 4 | 7 | 2 |
39 | Diya Agrahar | 1130 | H— | L8 | L13 | H— | U— | F26 | 1.0 | 3 | 7 | 3.5 |
40 | Arthur Yin | 556 | H— | H— | L17 | U— | U— | U— | 1.0 | 0 | 3 | 4.5 |
41 | Shane Crawford | unr. | U— | L32 | U— | X42 | U— | U— | 1.0 | 0 | 2 | 2 |
42 | Ava Eklove | 120 | L17 | L35 | L33 | F41 | L32 | U— | 0.0 | 6 | 9 | 0 |
2018 TOCC Springtime Swiss
April 9 —- May 14, 2018
Open Section
1st: Julia Sevilla 4.0/5
2nd: Patrick Gordon-Davis 4.0/5
3rd: Vladyslav Shevkunov 3.5/5
Best U1700: Naren Krishnan 3.0/5
Under 1600 Section
1st: Jashwanth Bamidi 4.0/5
2nd: Mariya Kiseleva 4.0/5
3rd: Prince A Rohatgi 4.0/5
Best U1100: Frank Zazanis 3.5/5
U1000 Section
1st: Neharika Logeshwaran 5.0/5
2nd: Inika Vellore 4.0/5
3rd: Joshua Bie 3.0/5
Best U400/UNR:Aniket Subramanian 2.5/5
SwissSys Standings. 2018 TOCC Springtime Swiss: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Julia Sevilla | 2045 | W14 | D2 | W12 | W3 | D4 | 4.0 | 12.5 | 14 |
2 | Patrick Gordon-Davis | 1697 | W7 | D1 | D4 | W10 | W9 | 4.0 | 11.5 | 13.5 |
3 | Vladyslav Shevkunov | 1893 | H— | W6 | W10 | L1 | W7 | 3.5 | 10.5 | 10.5 |
4 | David Chow | 1813 | W5 | L10 | D2 | W11 | D1 | 3.0 | 13 | 15 |
5 | Naren Krishnan | 1554 | L4 | W14 | L7 | W13 | W12 | 3.0 | 8.5 | 9.5 |
6 | Jahan Raymond | 1537 | D12 | L3 | H— | X14 | W10 | 3.0 | 7.5 | 7.5 |
7 | Aditya Ram | 1447 | L2 | B— | W5 | D9 | L3 | 2.5 | 9 | 13 |
8 | Irina Ivanova | 1574 | L10 | L11 | D14 | B— | W13 | 2.5 | 4.5 | 6.5 |
9 | Mark V Crunelle | 1705 | W11 | H— | H— | D7 | L2 | 2.5 | 4 | 8 |
10 | Fernando Sevilla | 1902 | W8 | W4 | L3 | L2 | L6 | 2.0 | 11 | 15 |
11 | Harry Van Den Berg | 1494 | L9 | W8 | D13 | L4 | D14 | 2.0 | 7 | 10 |
12 | Frank Martelli | 1767 | D6 | W13 | L1 | H— | L5 | 2.0 | 6.5 | 10.5 |
13 | August Yin | 1395 | B— | L12 | D11 | L5 | L8 | 1.5 | 6 | 9 |
14 | Edward Shen | 1625 | L1 | L5 | D8 | F6 | D11 | 1.0 | 7 | 11 |
SwissSys Standings. 2018 TOCC Springtime Swiss: Under 1600
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Jashwanth Bamidi | 1016 | W16 | W10 | W5 | W2 | L3 | 4.0 | 13.5 | 15 |
2 | Mariya Kiseleva | 1107 | W12 | W7 | W4 | L1 | W9 | 4.0 | 12.5 | 14.5 |
3 | Prince A Rohatgi | 1024 | L14 | W11 | W16 | W5 | W1 | 4.0 | 11 | 12.5 |
4 | Frank Zazanis | 1060 | W9 | W14 | L2 | H— | W7 | 3.5 | 11 | 11 |
5 | Jonathan Lin | 1115 | W17 | W8 | L1 | L3 | W11 | 3.0 | 12.5 | 13 |
6 | Diya Agrahar | 949 | D10 | H— | L7 | W16 | W8 | 3.0 | 9 | 9 |
7 | Logeshwaran Orathur S | 1041 | W13 | L2 | W6 | D8 | L4 | 2.5 | 9 | 14.5 |
8 | Inay Vellore | 1025 | W11 | L5 | W12 | D7 | L6 | 2.5 | 7.5 | 12.5 |
9 | Ernest J Lauer | 1353 | L4 | H— | W10 | W13 | L2 | 2.5 | 7.5 | 11.5 |
10 | Grady Wang | 1164 | D6 | L1 | L9 | W15 | W13 | 2.5 | 7 | 12.5 |
11 | Vladimir Bendersky | 1283 | L8 | L3 | W15 | W14 | L5 | 2.0 | 9 | 13 |
12 | Aman Wardak | 608 | L2 | B— | L8 | W17 | U— | 2.0 | 3 | 7 |
13 | Arnav Subramanian | 1294 | L7 | W15 | H— | L9 | L10 | 1.5 | 6.5 | 9 |
14 | Joy Chu | 1234 | W3 | L4 | H— | L11 | U— | 1.5 | 5.5 | 9.5 |
15 | Noah Alfaro | 494 | H— | L13 | L11 | L10 | W17 | 1.5 | 4 | 6.5 |
16 | Beverly Woolsey | 1200 | L1 | W17 | L3 | L6 | U— | 1.0 | 7.5 | 11.5 |
17 | William G Smuck | 874 | L5 | L16 | B— | L12 | L15 | 1.0 | 5 | 8 |
SwissSys Standings. 2018 TOCC Springtime Swiss: Under 1000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Neharika Logeshwaran | 853 | W7 | W8 | W2 | W4 | W3 | 5.0 | 12 | 13.5 |
2 | Inika Vellore | 804 | W6 | W3 | L1 | X11 | W4 | 4.0 | 13.5 | 13.5 |
3 | Joshua Bie | 322 | W5 | L2 | W7 | W6 | L1 | 3.0 | 14 | 15.5 |
4 | Varsha Murali | 464 | W12 | W10 | W8 | L1 | L2 | 3.0 | 12.5 | 14 |
5 | Gary Evans | 721 | L3 | W9 | H— | H— | W7 | 3.0 | 5.5 | 5.5 |
6 | Aniket Subramanian | 342 | L2 | W12 | H— | L3 | W9 | 2.5 | 5.5 | 9 |
7 | Arthur Yin | 344 | L1 | W11 | L3 | B— | L5 | 2.0 | 8 | 13 |
8 | Ryan Shen | 370 | W11 | L1 | L4 | F9 | W10 | 2.0 | 6.5 | 11.5 |
9 | Annabelle Shilley | 302 | L13 | L5 | B— | X8 | L6 | 2.0 | 5.5 | 8.5 |
10 | Juan Isidro Martelli | 106 | W14 | L4 | L11 | H— | L8 | 1.5 | 6.5 | 9.5 |
11 | Yusuf Wardak | unr. | L8 | L7 | W10 | F2 | U— | 1.0 | 3 | 5.5 |
12 | Chuck McNary | 236 | L4 | L6 | H— | H— | U— | 1.0 | 2.5 | 5.5 |
13 | Noah Alfaro | 494 | W9 | U— | U— | U— | U— | 1.0 | 0 | 1 |
14 | Evan Marcarelli | 137 | L10 | F— | U— | U— | U— | 0.0 | 0 | 1.5 |
2018 TOCC Shoma Kutasov Memorial
Feb 26 —- Apr 2, 2018
All winners receive a specially engraved trophyplus a chess book of their choice!
Open Section
1st: Larry L Smith 4.5/5
2nd: David Chow 3.5/5
3rd: Julia Sevilla 3.5/5
Best U1700: Patrick Gordon-Davis 3.0/5
Under 1600 Section
1st: Vladimir Bendersky 5.0/5
2nd: Diya Agrahar 3.5/5
3rd: Dhuruv Sankararaman 3.0/5
Best U1200: Prince A Rohatgi 2.5/5
U1000 Section
1st: Gary Evans 4.0/5
2nd: Joshua Bie 3.5/5
3rd: Noah Alfaro 3.5/5
Best U500:Varsha Murali 3.0/5
SwissSys Standings. 2018 TOCC Shoma Kutasov Memorial: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1 | Larry L Smith | 2220 | W6 | W16 | W2 | D3 | W7 | 4.5 | 13 | 14.5 |
2 | David Chow | 1813 | W8 | W17 | L1 | D11 | W3 | 3.5 | 13 | 14.5 |
3 | Julia Sevilla | 2070 | W18 | W11 | W10 | D1 | L2 | 3.5 | 12 | 12.5 |
4 | Surya Bhamidipati | 1805 | L13 | W6 | H— | W9 | W10 | 3.5 | 10 | 10 |
5 | Nirvan Raymond | 1785 | D9 | H— | W16 | D10 | W11 | 3.5 | 8 | 8 |
6 | Patrick Gordon-Davis | 1697 | L1 | L4 | W18 | W15 | W14 | 3.0 | 12 | 12.5 |
7 | Fernando Sevilla | 1972 | L16 | W9 | W13 | W14 | L1 | 3.0 | 11.5 | 13 |
8 | Naren Krishnan | 1613 | L2 | H— | W17 | D13 | W16 | 3.0 | 9 | 9 |
9 | Harry Van Den Berg | 1494 | D5 | L7 | W12 | L4 | W18 | 2.5 | 9 | 13 |
10 | August Yin | 1394 | B— | W15 | L3 | D5 | L4 | 2.5 | 9 | 12.5 |
11 | Mark V Crunelle | 1705 | W19 | L3 | X15 | D2 | L5 | 2.5 | 8 | 11.5 |
12 | Irina Ivanova | 1574 | L15 | H— | L9 | W19 | W17 | 2.5 | 4.5 | 7 |
13 | Jahan Raymond | 1585 | W4 | H— | L7 | D8 | U— | 2.0 | 6 | 9.5 |
14 | Frank Martelli | 1767 | L17 | W18 | W19 | L7 | L6 | 2.0 | 6 | 9 |
15 | Brent R Bennett | 1793 | W12 | L10 | F11 | L6 | B— | 2.0 | 4.5 | 7.5 |
