This our first page of archived tournaments, going back from Dec 2021 — Dec 2018. For more recent tournaments, see Completed. For tournaments older than this, see Archive 2 or Archive 3.
Outdoors Sun Dec 5
View rating report (everyone’s new ratings) here!
Click each player to view their US Chess profile!
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Karl Tolentino | 2227 | W5 (b) | W4 (w) | W2 (w) | W6 (b) | 4.0 |
2nd-3rd | Brent Bennett | 1944 | H— | W6 (w) | L1 (b) | W5 (b) | 2.5 |
2nd-3rd | Samuel S Katagi | 1700 | H— | L5 (w) | B— | W7 (b) | 2.5 |
4 | Jacob Lopez | 1939 | W7 (w) | L1 (b) | L6 (w) | B— | 2.0 |
5 | Kishan Chidipudi | 1697 | L1 (w) | W3 (b) | W7 (b) | L2 (w) | 2.0 |
6 | Jerry Chang | 1577 | W8 (w) | L2 (b) | W4 (b) | L1 (w) | 2.0 |
7 | Inay Vellore | 1668 | L4 (b) | B— | L5 (w) | L3 (w) | 1.0 |
8 | Nicholas A Garcia | 1808 | L6 (b) | H— | U— | U— | 0.5 |
Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Noah C Alfaro | 1209 | X10 | W9 (b) | W2 (w) | W3 (w) | 4.0 |
2nd | Hayden Finley | 1555 | W6 (b) | W5 (w) | L1 (b) | W4 (w) | 3.0 |
3rd-7th | Colin Schaub | 1321 | L9 (w) | W7 (w) | W6 (b) | L1 (b) | 2.0 |
3rd-7th | Matthew B Forbes | 1240 | L7 (b) | W8 (w) | W9 (b) | L2 (b) | 2.0 |
3rd-7th | Evan Zhong | 1202 | W8 (b) | L2 (b) | W7 (w) | L6 (w) | 2.0 |
3rd-7th | Inika Vellore | 1200 | L2 (w) | W10 (b) | L3 (w) | W5 (b) | 2.0 |
3rd-7th | Jacob F Harwin | 945 | W4 (w) | L3 (b) | L5 (b) | W9 (w) | 2.0 |
8 | Rohan Chittum | 791 | L5 (w) | L4 (b) | W10 (w) | H— | 1.5 |
9 | David B Gunn | 989 | W3 (b) | L1 (w) | L4 (w) | L7 (b) | 1.0 |
10 | Michael McCarthy | 880 | F1 | L6 (w) | L8 (b) | B— | 1.0 |
Under 800
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Tanush A Biradar | unr. | WW7 | WW6 | WW3 | WW4 | 8.0 |
2nd | Nicholas Gastanaga | 728 | H— | WL7 | WW8 | B— | 5.5 |
3rd | Bijan J Gunn | 656 | X10 | WW8 | LL1 | WL5 | 5.0 |
4 | Joey Bailey | 576 | X9 | H— | WL7 | LL1 | 4.0 |
5 | Conor McCarthy | 512 | F6 | WL9 | B— | WL3 | 3.5 |
6 | William Cheng | 664 | X5 | LL1 | H— | U— | 3.0 |
7 | Alex Timen | 622 | LL1 | WL2 | WL4 | H— | 3.0 |
8 | William M Timen | 430 | B— | LL3 | LL2 | H— | 2.5 |
9 | Edward V Gorby | unr. | F4 | WL5 | H— | U— | 2.0 |
10 | Koen Wang | unr. | F3 | U— | U— | U— | 0.0 |
Extra Rated Games
# | Name | Rating | Rd 1 | Rd 2 | Total |
1 | Samuel S Katagi | 1707 | U— | W9 (w) | 1.0 |
2 | Matthew B Forbes | 1035 | W9 (b) | U— | 1.0 |
3 | Bijan J Gunn | 656 | W6 (w) | L6 (b) | 1.0 |
4 | Tanush A Biradar | unr. | W10 (w) | U— | 1.0 |
5 | William M Timen | unr. | W7 (w) | L7 (b) | 1.0 |
6 | Joey Bailey | unr. | L3 (b) | W3 (w) | 1.0 |
7 | William Cheng | unr. | L5 (b) | W5 (w) | 1.0 |
8 | Nicholas Gastanaga | unr. | W11 (w) | U— | 1.0 |
9 | Rohan Chittum | 645 | L2 (w) | L1 (b) | 0.0 |
10 | Conor McCarthy | 512 | L4 (b) | U— | 0.0 |
11 | Michael McCarthy | unr. | L8 (b) | U— | 0.0 |
ERG Quick
# | Name | Rating | Rd 1 | Total |
1 | Samuel S Katagi | 1687 | W2 (b) | 1.0 |
2 | Rohan Chittum | 605 | L1 (w) | 0.0 |
Outdoors Sun Nov 14
View rating report (everyone’s new ratings) here!
Click each player to view their US Chess profile!
Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Leo Creger V | 2193 | W15 (b) | W9 (w) | W4 (w) | W3 (b) | 4.0 |
2nd-3rd | Elbert Zeng | 2145 | W12 (w) | L4 (b) | W10 (w) | W6 (b) | 3.0 |
2nd-3rd | Taja Delijani | 1521 | W8 (w) | W17 (b) | W5 (w) | L1 (w) | 3.0 |
4 | Karl Tolentino | 2230 | W10 (b) | W2 (w) | L1 (b) | H— | 2.5 |
5 | Larry L Smith | 2225 | W11 (w) | D6 (b) | L3 (b) | W13 (w) | 2.5 |
6 | Martin M Leung | 2023 | W16 (b) | D5 (w) | W13 (b) | L2 (w) | 2.5 |
7 | Brent Bennett | 1949 | H— | L13 (b) | W17 (w) | W8 (b) | 2.5 |
8 | Patrick Gordon-Davis | 1979 | L3 (b) | W15 (w) | W14 (b) | L7 (w) | 2.0 |
9 | Jacob S Wang | 1817 | W14 (w) | L1 (b) | W16 (w) | U— | 2.0 |
10 | Han Gunn | 1736 | L4 (w) | W12 (b) | L2 (b) | D14 (w) | 1.5 |
11 | Samuel S Katagi | 1707 | L5 (b) | L16 (w) | W18 (b) | D12 (w) | 1.5 |
12 | Angela Liu | 1644 | L2 (b) | L10 (w) | W15 (b) | D11 (b) | 1.5 |
13 | Kishan Chidipudi | 1581 | D17 (b) | W7 (w) | L6 (w) | L5 (b) | 1.5 |
14 | Aditya Ram | 1493 | L9 (b) | B— | L8 (w) | D10 (b) | 1.5 |
15 | Inay Vellore | 1695 | L1 (w) | L8 (b) | L12 (w) | W16 (b) | 1.0 |
16 | Jerry Chang | 1643 | L6 (w) | W11 (b) | L9 (b) | L15 (w) | 1.0 |
17 | Jacob Lopez | 1987 | D13 (w) | L3 (w) | L7 (b) | U— | 0.5 |
18 | Nicholas A Garcia | 1808 | H— | U— | L11 (w) | U— | 0.5 |
Under 1500
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st-3rd | Grady Wang | 1452 | W8 (b) | W3 (w) | W5 (b) | L2 (w) | 3.0 |
1st-3rd | Harry Furst | 1306 | L3 (b) | W8 (w) | W6 (b) | W1 (b) | 3.0 |
1st-3rd | Evan Zhong | 967p | W2 (w) | L1 (b) | W4 (b) | W5 (w) | 3.0 |
4 | Colin Schaub | 1451p | L6 (w) | W9 (b) | L3 (w) | W7 (b) | 2.0 |
5 | Matthew B Forbes | 1273p | W7 (w) | W6 (b) | L1 (w) | L3 (b) | 2.0 |
6 | Leonardo Dinner | 1137 | W4 (b) | L5 (w) | L2 (w) | W8 (b) | 2.0 |
7 | Brian Spencer | 661p | L5 (b) | B— | W9 (w) | L4 (w) | 2.0 |
8 | Inika Vellore | 1250 | L1 (w) | L2 (b) | B— | L6 (w) | 1.0 |
9 | Jessica Bathea | unr. | H— | L4 (w) | L7 (b) | U— | 0.5 |
Under 800
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Jacob F Harwin | 743 | WW12 | WW10 | WW2 | WL5 | 7.0 |
2nd-3rd | Colin Weber | unr. | WW16 | WW7 | LL1 | WW9 | 6.0 |
2nd-3rd | Jacob Morris | unr. | WL9 | WL13 | WW15 | WW8 | 6.0 |
4th-5th | Andrew Chang | 763 | H— | U— | WW10 | WW12 | 5.0 |
4th-5th | Shane Crawford | 728 | LW8 | WL15 | WW14 | WL1 | 5.0 |
6 | William M Timen | 382p | WL15 | LL8 | WW16 | H— | 4.0 |
7 | Timothy Yulius | unr. | WW14 | LL2 | LL9 | WW15 | 4.0 |
8 | Nicholas Gastanaga | unr. | WL5 | WW6 | WL11 | LL3 | 4.0 |
9 | Michael McCarthy | unr. | WL3 | WL11 | WW7 | LL2 | 4.0 |
10 | William Cheng | 637p | B— | LL1 | LL4 | B— | 3.5 |
11 | John E Hall | unr. | H— | WL9 | WL8 | U— | 3.0 |
12 | Eric Wang | unr. | LL1 | WW16 | WL13 | LL4 | 3.0 |
13 | Andres Orellana | unr. | H— | WL3 | WL12 | U— | 3.0 |
14 | Alex Timen | 768p | LL7 | B— | LL5 | H— | 2.5 |
15 | Conor McCarthy | unr. | WL6 | WL5 | LL3 | LL7 | 2.0 |
16 | Jeremy Semenic | unr. | LL2 | LL12 | LL6 | U— | 0.0 |
Extra Rated Games
# | Name | Rating | Rd 1 | Rd 2 | Total |
1 | William Cheng | 637 | W3 (b) | W3 (w) | 2.0 |
2 | Jacob Morris | unr. | W4 (b) | U— | 1.0 |
3 | Nicholas Gastanaga | unr. | L1 (w) | L1 (b) | 0.0 |
4 | Conor McCarthy | unr. | L2 (w) | U— | 0.0 |
ERG Quick
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | William Cheng | 606 | L2 (b) | L2 (w) | W2 (b) | W2 (w) | 2.0 |
2 | Nicholas Gastanaga | unr. | W1 (w) | W1 (b) | L1 (w) | L1 (b) | 2.0 |
Dos Vientos Community Park Sat, Oct 30
SwissSys Standings. TOCC Oct Swiss in the Park: Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Leo Creger V | 2193 | W7 (w) | W5 (b) | W3 (w) | W4 (b) | 4.0 |
2nd | Kishan Chidipudi | 1581 | L4 (b) | W10 (w) | W7 (w) | W8 (b) | 3.0 |
3rd-4th | Brent Bennett | 1949 | W10 (b) | D4 (w) | L1 (b) | W9 (w) | 2.5 |
3rd-4th | Avery Yu | 1798 | W2 (w) | D3 (b) | W5 (w) | L1 (w) | 2.5 |
5 | Angela Liu | 1644 | W8 (b) | L1 (w) | L4 (b) | W7 (w) | 2.0 |
6 | Nicholas A Garcia | 1808 | W9 (w) | U— | U— | U— | 1.0 |
7 | Jerry Chang | 1643 | L1 (b) | W8 (w) | L2 (b) | L5 (b) | 1.0 |
8 | Aakash Ahuja Jr | 1548 | L5 (w) | L7 (b) | W9 (b) | L2 (w) | 1.0 |
9 | Colin Schaub | 1542 | L6 (b) | B— | L8 (w) | L3 (b) | 1.0 |
10 | Michael A Ghaussy | 1584 | L3 (w) | L2 (b) | H— | U— | 0.5 |
SwissSys Standings. TOCC Oct Swiss in the Park: Under 1500
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Matthew B Forbes | 1035 | W3 (b) | D2 (w) | W5 (b) | W6 (w) | 3.5 |
2nd | Cy Hamm | unr. | W6 (b) | D1 (b) | D3 (w) | W4 (w) | 3.0 |
3rd | Harry Furst | 1306 | L1 (w) | W4 (w) | D2 (b) | B— | 2.5 |
4 | Isaac Cumes | 1030 | W5 (w) | L3 (b) | X7 | L2 (b) | 2.0 |
5 | Andrew Palchevskiy | 1167 | L4 (b) | W6 (w) | L1 (w) | H— | 1.5 |
6 | Aakashi Ahuja | 1120 | L2 (w) | L5 (b) | B— | L1 (b) | 1.0 |
7 | Steven Porta | 942 | L8 (w) | B— | F4 | U— | 1.0 |
8 | Rohan Chittum | 645 | W7 (b) | U— | U— | U— | 1.0 |
SwissSys Standings. TOCC Oct Swiss in the Park: Under 800
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Rohan Chittum | 645 | B— | WW5 | DZ2 | WW6 | 6.5 |
2nd | Brian Spencer | 729 | WW4 | WL3 | DZ1 | LL5 | 4.0 |
3rd-5th | William M Timen | unr. | H— | WL2 | U— | WL4 | 3.0 |
3rd-5th | Joey Bailey | unr. | LL2 | H— | WL6 | WL3 | 3.0 |
3rd-5th | Alex Timen | unr. | H— | LL1 | U— | WW2 | 3.0 |
6 | William Cheng | unr. | U— | H— | WL4 | LL1 | 2.0 |
ERG
# | Name | Rating | Rd 1 | Total |
1 | Isaac Cumes | 1030 | W3 (w) | 1.0 |
2 | William Cheng | unr. | W4 (b) | 1.0 |
3 | Aakashi Ahuja | 1120 | L1 (b) | 0.0 |
4 | Rohan Chittum | 645 | L2 (w) | 0.0 |
Outdoors Sun Sept 12, 2021
View rating report (everyone’s new ratings) here!
Click each player to view their US Chess profile!
SwissSys Standings. TOCC Sept Action Swiss: Open
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Elbert Zeng | 2095 | W8 | W7 | W2 | W3 | 4.0 |
2nd | Karl Tolentino | 2153 | W5 | W4 | L1 | W7 | 3.0 |
3rd | Brent Bennett | 1891 | H— | W5 | W4 | L1 | 2.5 |
4 | Patrick Gordon-Davis | 1990 | W9 | L2 | L3 | W8 | 2.0 |
5 | Jahan O Raymond | 1857 | L2 | L3 | W9 | B— | 2.0 |
6 | Han Gunn | 1741 | L7 | L8 | B— | W9 | 2.0 |
7 | Nirvan Raymond | 2027 | W6 | L1 | D8 | L2 | 1.5 |
8 | Julian Colville | 1809 | L1 | W6 | D7 | L4 | 1.5 |
9 | Jerry Chang | 1601 | L4 | B— | L5 | L6 | 1.0 |
SwissSys Standings. TOCC Sept Action Swiss: Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Kishan Chidipudi | 459 | B— | W4 | W3 | D2 | 3.5 |
2nd-3rd | Saravanan Selvaraj | 1514 | W6 | D5 | W4 | D1 | 3.0 |
2nd-3rd | Rachel Burak | 1461 | W10 | W8 | L1 | W5 | 3.0 |
4 | Grady Wang | 1482 | W7 | L1 | L2 | W6 | 2.0 |
5 | Harry Vandenberg | 1409 | W11 | D2 | D8 | L3 | 2.0 |
6 | Harry Furst | 1314 | L2 | W11 | W7 | L4 | 2.0 |
7 | Andrew Palchevskiy | 1155 | L4 | W10 | L6 | W8 | 2.0 |
8 | Sahithya Saravanan | 1518 | W12 | L3 | D5 | L7 | 1.5 |
9 | Shane J Reid | 941 | U— | U— | U— | W10 | 1.0 |
10 | Anthony O Elenes | unr. | L3 | L7 | D11 | L9 | 0.5 |
11 | Alex Timen | unr. | L5 | L6 | D10 | U— | 0.5 |
12 | Kaylee Yang | 1364 | L8 | U— | U— | U— | 0.0 |
SwissSys Standings. TOCC Sept Action Swiss: Under 1000
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Colin Schaub | unr. | W3 | W5 | W4 | W2 | 4.0 |
2nd-4th | David B Gunn | 942 | H— | W10 | W8 | L1 | 2.5 |
2nd-4th | Mahitha Saravanan | 740 | L1 | W7 | W6 | D4 | 2.5 |
2nd-4th | Kent Toussaint | unr. | W10 | W6 | L1 | D3 | 2.5 |
5 | Matthew B Forbes | unr. | W8 | L1 | L7 | W9 | 2.0 |
6 | Ryan Faulk | unr. | W9 | L4 | L3 | W10 | 2.0 |
7 | Shane J Reid | 941 | H— | L3 | W5 | U— | 1.5 |
8 | Brian Austin | unr. | L5 | W9 | L2 | U— | 1.0 |
9 | Brian Spencer | unr. | L6 | L8 | W10 | L5 | 1.0 |
10 | Shane Crawford | 787 | L4 | L2 | L9 | L6 | 0.0 |
SwissSys Standings. TOCC Sept Action Swiss: Under 600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Jacob F Harwin | 589 | W15 | W12 | W3 | W2 | 4.0 |
2nd-4th | Rohan Chittum Jr | 533 | W10 | W13 | W8 | L1 | 3.0 |
2nd-4th | Ryan Shen | 513 | W7 | W4 | L1 | W8 | 3.0 |
2nd-4th | Nancy Dabu | unr. | W6 | L3 | W13 | W5 | 3.0 |
5 | Bijan J Gunn | unr. | H— | W11 | W9 | L4 | 2.5 |
6 | Wizard Toussaint | unr. | L4 | W7 | D10 | X11 | 2.5 |
7 | Carina Li | unr. | L3 | L6 | W15 | W13 | 2.0 |
8 | Anna Tei | unr. | W14 | W15 | L2 | L3 | 2.0 |
9 | Damon K Ohnemus | unr. | L13 | W10 | L5 | H— | 1.5 |
10 | Ryan Hughes | unr. | L2 | L9 | D6 | B— | 1.5 |
11 | Aarav Rajkumar | 300 | L12 | L5 | B— | F6 | 1.0 |
12 | Adam McWhorter | unr. | W11 | L1 | U— | U— | 1.0 |
13 | Kien Toussaint | unr. | W9 | L2 | L4 | L7 | 1.0 |
14 | Edward V Gorby | unr. | L8 | U— | U— | U— | 0.0 |
15 | William M Timen | unr. | L1 | L8 | L7 | U— | 0.0 |
Extra Rated Games
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Bijan J Gunn | unr. | W7 | L2 | W8 | 2.0 |
2 | Ryan Hughes | unr. | L3 | W1 | W7 | 2.0 |
3 | Rohan Chittum | 533 | W2 | U— | U— | 1.0 |
4 | Anna Tei | unr. | W8 | U— | U— | 1.0 |
5 | Carina Li | unr. | U— | W8 | L6 | 1.0 |
6 | Wizard Toussaint | unr. | U— | U— | W5 | 1.0 |
7 | Nancy Dabu | unr. | L1 | U— | L2 | 0.0 |
8 | Kien Toussaint | unr. | L4 | L5 | L1 | 0.0 |
2020 TOCC Late Winter Swiss
Feb 10 — Mar 9, 2020
*Note: This tournament had to be cut one round short of the planned five due to the emergency closure.
Congratulations to our prizewinners!
SwissSys Standings. 2020 TOCC Late Winter Swiss: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
1st | Karl Tolentino | 2203 | W5 | D2 | W4 | W6 | 3.5 | 7.5 | 9 |
2nd | Patrick Gordon-Davis | 1923 | W13 | D1 | W9 | W4 | 3.5 | 7 | 7 |
3rd | Fernando Sevilla | 1888 | W12 | U— | W11 | W5 | 3.0 | 5 | 5 |
4 | Arnel Odero | 1981 | W11 | X— | L1 | L2 | 2.0 | 5 | 8.5 |
5 | Greg Hamer | 1873 | L1 | W13 | W10 | L3 | 2.0 | 5 | 8.5 |
6 | David Chow | 1911 | D7 | W8 | H— | L1 | 2.0 | 3.5 | 7 |
7 | Avery Yu | 1648 | D6 | L10 | W8 | H— | 2.0 | 3 | 5 |
8 | Jerry E Chang | 1590 | B— | L6 | L7 | W13 | 2.0 | 2 | 4 |
9 | Joe Marcal | 2078 | W10 | H— | L2 | H— | 2.0 | 1.5 | 5 |
10 | Eliseo Javier | 1767 | L9 | W7 | L5 | D11 | 1.5 | 5.5 | 7.5 |
11 | Frank Martelli | 1741 | L4 | W12 | L3 | D10 | 1.5 | 4.5 | 8 |
12 | Naren Krishnan | 1619 | L3 | L11 | W13 | H— | 1.5 | 1.5 | 5 |
13 | Michael Panopoulos | 1686 | L2 | L5 | L12 | L8 | 0.0 | 5 | 8.5 |
SwissSys Standings. 2020 TOCC Late Winter Swiss: Under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
1st | Maxim Fedorchak | 1269 | W16 | W7 | W8 | D3 | 3.5 | 7 | 8.5 |
2nd | Grady Wang | 1391 | H— | W10 | W4 | W7 | 3.5 | 6.5 | 6.5 |
3rd | Michael A Ghaussy | 1461 | W14 | D4 | W5 | D1 | 3.0 | 8.5 | 9 |
4 | Ryan Henderson | 1295 | W11 | D3 | L2 | W13 | 2.5 | 8 | 9 |
5 | Michael J Moody | 1503 | H— | W12 | L3 | W8 | 2.5 | 6 | 6 |
6 | Mathias Vanos | 1416 | L13 | D9 | W12 | W11 | 2.5 | 4.5 | 5.5 |
7 | Mark Lauterman | 1454 | W15 | L1 | W13 | L2 | 2.0 | 4.5 | 9 |
8 | Inay Vellore | 1380 | W9 | W13 | L1 | L5 | 2.0 | 4.5 | 9 |
9 | Joy Chu | 1525 | L8 | D6 | D11 | W14 | 2.0 | 3.5 | 6.5 |
10 | Inika Vellore | 1119 | H— | L2 | W15 | H— | 2.0 | 1 | 4.5 |
11 | Harry Vandenberg | 1419 | L4 | W14 | D9 | L6 | 1.5 | 5 | 7.5 |
12 | Ernest J Lauer | 1293 | H— | L5 | L6 | B— | 1.5 | 2.5 | 5 |
13 | Ira S Schoenwald | 1527 | W6 | L8 | L7 | L4 | 1.0 | 6.5 | 9 |
14 | Vanessa G Zhou | 1369 | L3 | L11 | B— | L9 | 1.0 | 3.5 | 6.5 |
15 | Arthur M Marcal | 1332 | L7 | H— | L10 | H— | 1.0 | 2 | 4 |
16 | Robert Munger | 1428 | L1 | U— | U— | U— | 0.0 | 0 | 3.5 |
SwissSys Standings. 2020 TOCC Late Winter Swiss: Under 1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
1st | Lori J Qian | 1145 | H— | W11 | W9 | W4 | 3.5 | 5.5 | 5.5 |
2nd | Angela Liu | 890 | W10 | L4 | W8 | W6 | 3.0 | 6 | 7.5 |
3rd | Kathleen Belleville | 1052 | W8 | W7 | D4 | H— | 3.0 | 6 | 6 |
4 | Jashwanth Bamidi | 1074 | W6 | W2 | D3 | L1 | 2.5 | 9.5 | 11.5 |
5 | Steven Porta | 939 | L9 | D10 | B— | W11 | 2.5 | 4.5 | 4.5 |
6 | Siddharth Chatterjee | 860 | L4 | W13 | W7 | L2 | 2.0 | 4.5 | 8 |
7 | Vladimir Bendersky | 1200 | W12 | L3 | L6 | W10 | 2.0 | 3.5 | 8 |
8 | Ekaterina Fedorchak | 824 | L3 | B— | L2 | W13 | 2.0 | 3.5 | 6.5 |
9 | David Horenstein | 1225 | W5 | H— | L1 | H— | 2.0 | 2 | 5.5 |
10 | Joshua Bie | 1080 | L2 | D5 | W11 | L7 | 1.5 | 5 | 8 |
11 | Eric Zhang | 685 | W13 | L1 | L10 | L5 | 1.0 | 4 | 7.5 |
12 | Gary Evans | 936 | L7 | H— | H— | U— | 1.0 | 0 | 2 |
13 | Shane Crawford | 945 | L11 | L6 | H— | L8 | 0.5 | 2.5 | 4.5 |
SwissSys Standings. 2020 TOCC Late Winter Swiss: Junior Under 900
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
1st | Aarush Rajkumar | 561 | WD7 | WW4 | WL2 | WW5 | 6.5 | 14 | 16 |
2nd | Mus’ab A Faghmous | 544 | WL3 | WW8 | WL1 | WW4 | 6.0 | 14 | 15 |
3rd | Saish Nemani | 179 | WL2 | WW7 | LL4 | B— | 4.5 | 12 | 12 |
4 | Rohan Chittum Jr | 606 | WW5 | LL1 | WW3 | LL2 | 4.0 | 16.5 | 20 |
5 | Aarav Rajkumar | 332 | LL4 | WW6 | WW8 | LL1 | 4.0 | 12.5 | 13.5 |
6 | Caden Stolle | unr. | H— | LL5 | WL7 | H— | 3.0 | 6 | 6 |
7 | Yeshua Schneerson | 259 | DL1 | LL3 | WL6 | H— | 2.5 | 12 | 12 |
8 | Eliyahu Horenstein | 162 | B— | LL2 | LL5 | H— | 2.5 | 10 | 10 |
2020 TOCC New Year Swiss
Jan 6 — Feb 3, 2020
Congratulations to our prizewinners!
All receive choice of gift card and certificate.
SwissSys Standings. 2020 TOCC New Year Swiss: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Karl Tolentino | 2203 | W14 | W5 | H— | W3 | W4 | 4.5 | 11.5 | 11.5 |
2nd | Arnel Odero | 1981 | W11 | W13 | D3 | H— | W5 | 4.0 | 10.5 | 10.5 |
3rd | Steven Porta Jr | 1980 | W17 | W6 | D2 | L1 | W9 | 3.5 | 14 | 14.5 |
4 | Nirvan Raymond | 2011 | W15 | H— | W12 | W6 | L1 | 3.5 | 10 | 10 |
5 | Patrick Gordon-Davis | 1902 | W7 | L1 | W10 | W12 | L2 | 3.0 | 14 | 15.5 |
6 | Joe Marcal | 2116 | W10 | L3 | W11 | L4 | W8 | 3.0 | 12 | 14 |
7/B U1800 | Avery Yu | 1714 | L5 | D15 | H— | W17 | W13 | 3.0 | 6.5 | 6.5 |
8 | Fernando Sevilla | 1800 | H— | L9 | W14 | W11 | L6 | 2.5 | 6 | 9 |
9 | David Chow | 1896 | L13 | W8 | H— | W15 | L3 | 2.5 | 5.5 | 9 |
10 | Eliseo Javier | 1767 | L6 | W17 | L5 | H— | W12 | 2.5 | 5 | 8 |
11 | Frank Martelli | 1731 | L2 | W14 | L6 | L8 | W17 | 2.0 | 7.5 | 11.5 |
12 | Jerry E Chang | 1542 | B— | W16 | L4 | L5 | L10 | 2.0 | 7.5 | 11 |
13 | Naren Krishnan | 1642 | W9 | L2 | D17 | H— | L7 | 2.0 | 6 | 10 |
14 | Greg Hamer | 1866 | L1 | L11 | L8 | B— | W15 | 2.0 | 5.5 | 10 |
15 | Irina Ivanova | 1741 | L4 | D7 | H— | L9 | L14 | 1.0 | 7 | 10.5 |
16 | Julia Sevilla | 2083 | H— | L12 | H— | U— | U— | 1.0 | 0 | 1.5 |
17 | Michael Panopoulos | 1719 | L3 | L10 | D13 | L7 | L11 | 0.5 | 9.5 | 13 |
SwissSys Standings. 2020 TOCC New Year Swiss: Under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Riday Bhatrai | 1295 | W6 | W2 | W9 | W3 | W4 | 5.0 | 12 | 14 |
2nd | Michael A Ghaussy | 1461 | W4 | L1 | W5 | W9 | W6 | 4.0 | 12.5 | 14.5 |
3rd | Harry Vandenberg | 1491 | D7 | W5 | D6 | L1 | W9 | 3.0 | 12 | 14 |
4 | Vanessa G Zhou | 1254 | L2 | B— | W10 | W8 | L1 | 3.0 | 12 | 12 |
5 | Maxim Fedorchak | 1250 | B— | L3 | L2 | W11 | W10 | 3.0 | 9 | 9 |
6 | Ira S Schoenwald | 1500 | L1 | W11 | D3 | W7 | L2 | 2.5 | 9 | 15 |
7 | Grady Wang | 1284 | D3 | D10 | D8 | L6 | B— | 2.5 | 5.5 | 8.5 |
8 | Joy Chu | 1518 | X11 | L9 | D7 | L4 | W11 | 2.5 | 5 | 7.5 |
9 | Arthur M Marcal | 1359 | W10 | W8 | L1 | L2 | L3 | 2.0 | 10 | 15 |
10 | Michael J Moody | 1503 | L9 | D7 | L4 | B— | L5 | 1.5 | 6.5 | 9 |
11 | Mathias Vanos | 1416 | F8 | L6 | B— | L5 | L8 | 1.0 | 4.5 | 7 |
SwissSys Standings. 2020 TOCC New Year Swiss: Under 1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Angela Liu | 860 | D4 | X— | W6 | W2 | D5 | 4.0 | 12.5 | 12.5 |
2nd | David Horenstein | unr. | W3 | W5 | H— | L1 | W7 | 3.5 | 12.5 | 12.5 |
3rd | Mariya Kiseleva | 976 | L2 | W13 | H— | W11 | W4 | 3.5 | 9 | 9 |
4 | Jashwanth Bamidi | 1074 | D1 | D7 | W10 | W6 | L3 | 3.0 | 12.5 | 14.5 |
5 | Kathleen Belleville | 1052 | W8 | L2 | H— | W9 | D1 | 3.0 | 11.5 | 11.5 |
6 | Joshua Bie | 1101 | W13 | W9 | L1 | L4 | W10 | 3.0 | 10.5 | 11 |
7 | Hrishikesh Prabhu | 773 | W14 | D4 | L9 | W12 | L2 | 2.5 | 7 | 12.5 |
8 | Shane Crawford | 836 | L5 | H— | W13 | L10 | W9 | 2.5 | 4.5 | 7.5 |
9 | Steven Porta | 976 | W11 | L6 | W7 | L5 | L8 | 2.0 | 10 | 13 |
