This is where you’ll find the TOCC’s most recently completed tournaments. For tournaments more than about a year old, see Archive 1 and Archive 2!
2019 TOCC Thanksgiving Blitz!
Nov 25, 2019
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Place — Prize |
1 | Leo Creger V | 2186 | WW15 | WW4 | WW3 | WL2 | WD6 | 8.5 | 1st — $77 |
2 | Larry L Smith | 2209 | WW23 | WL8 | WW11 | WL1 | WW7 | 8.0 | 2nd/3rd — $49 |
3 | Nirvan Raymond | 2066 | WW18 | WW10 | LL1 | WW11 | WW8 | 8.0 | 2nd/3rd — $49 |
4 | Brent Bennett | 1837 | WW16 | LL1 | WL19 | WW14 | WW13 | 7.0 | B U1900 — $35 |
5 | Joe Marcal | 2116 | WL13 | WL21 | WL10 | WW17 | WD9 | 6.5 | |
6 | Arnel Odero | 1981 | WW19 | WL17 | WW14 | WL8 | DL1 | 6.5 | |
7 | Steven Porta Jr | 1980 | WW20 | LL11 | WW18 | WW12 | LL2 | 6.0 | |
8 | Patrick Gordon-Davis | 1902 | WW24 | WL2 | WW17 | WL6 | LL3 | 6.0 | |
9 | Greg Hamer | 1866 | WL21 | WD13 | WL12 | WW24 | DL5 | 6.0 | |
10 | Fernando Sevilla | 1832 | WW27 | LL3 | WL5 | WL19 | WW16 | 6.0 | |
11 | Gabriel Lin | 1638 | WW26 | WW7 | LL2 | LL3 | WW19 | 6.0 | B U1700 — $17.50 |
12 | David Steinhart | 1607 | WL22 | WW28 | WL9 | LL7 | WW21 | 6.0 | B U1700 — $17.50 |
13 | Shravan Sriram | 1553 | WL5 | DL9 | WW20 | WW21 | LL4 | 5.5 | |
14 | Avery Yu | 1758 | WL28 | WW22 | LL6 | LL4 | WW24 | 5.0 | |
15 | Saravanan Selvaraj | 1565 | LL1 | WD16 | LL21 | WW27 | WD20 | 5.0 | |
16 | Noah Alfaro | 1208 | LL4 | DL15 | WW26 | WW23 | LL10 | 4.5 | B U1500 — $35 |
17 | Eliseo Javier | 1767 | WW25 | WL6 | LL8 | LL5 | WL22 | 4.0 | |
18 | Sahithya Saravanan | 1455 | LL3 | WW27 | LL7 | LL20 | WW28 | 4.0 | |
19 | Arthur M Marcal | 1450 | LL6 | WW25 | WL4 | WL10 | LL11 | 4.0 | |
20 | Inay Vellore | 1380 | LL7 | WD26 | LL13 | WW18 | DL15 | 4.0 | |
21 | Ryan Henderson | 1247 | WL9 | WL5 | WW15 | LL13 | LL12 | 4.0 | B U1250 — $35 |
22 | Michael Ghaussy | unr. | WL12 | LL14 | LL23 | WW28 | WL17 | 4.0 | |
23 | Jerry E Chang | 1580 | LL2 | DL24 | WW22 | LL16 | WL25 | 3.5 | |
24 | Maxim Fedorchak | 1250 | LL8 | WD23 | WW28 | LL9 | LL14 | 3.5 | |
25 | Steven Porta | 976 | LL17 | LL19 | DL27 | WW26 | WL23 | 3.5 | |
26 | Mus’ab A Faghmous | 600 | LL11 | DL20 | LL16 | LL25 | WW27 | 2.5 | |
27 | Inika Vellore | 1068 | LL10 | LL18 | WD25 | LL15 | LL26 | 1.5 | |
28 | Mahitha Saravanan | 639 | WL14 | LL12 | LL24 | LL22 | LL18 | 1.0 |
7th annual TOCC Autumn Blast
Oct 21 — Nov 18, 2019
Congratulations to our prizewinners!
Top 3 in each section receive a gift card and certificate.
Click here for all updated ratings on USChess.org!
SwissSys Standings. 7th annual TOCC Autumn Blast: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Steven Porta Jr | 1877 | W3 | W7 | D2 | W6 | W4 | 4.5 | 12 | 14 |
2nd | Arnel Odero | 1932 | H— | W4 | D1 | W7 | W5 | 4.0 | 11.5 | 11.5 |
3rd | Patrick Gordon-Davis | 1893 | L1 | W11 | W8 | L4 | W7 | 3.0 | 10.5 | 11 |
4 | Greg Hamer | 1860 | W8 | L2 | D10 | W3 | L1 | 2.5 | 9.5 | 15.5 |
5 | Irina Ivanova | 1697 | H— | W6 | L7 | W9 | L2 | 2.5 | 7 | 11 |
6 | David Chow | 1914 | H— | L5 | W11 | L1 | W8 | 2.5 | 4.5 | 9 |
7 | Joe Marcal | 2156 | W10 | L1 | W5 | L2 | L3 | 2.0 | 12 | 16.5 |
8 | Avery Yu | 1611 | L4 | B— | L3 | W11 | L6 | 2.0 | 5.5 | 8.5 |
9 | Samuel S Katagi | 1777 | U— | L10 | W12 | L5 | W11 | 2.0 | 5 | 7.5 |
10 | Fernando Sevilla | 1823 | L7 | W9 | D4 | H— | U— | 2.0 | 4.5 | 7 |
11 | Naren Krishnan | 1685 | H— | L3 | L6 | L8 | L9 | 0.5 | 6.5 | 9.5 |
12 | Inika Vellore | 1062 | U— | U— | L9 | U— | U— | 0.0 | 0 | 2.5 |
SwissSys Standings. 7th annual TOCC Autumn Blast: Under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Jerry E Chang | 1329 | W7 | W9 | W5 | W4 | W3 | 5.0 | 12.5 | 14.5 |
2nd | Mark V Crunelle | 1694 | H— | W8 | D3 | W9 | W6 | 4.0 | 10.5 | 10.5 |
3rd | Arthur M Marcal | 1267 | W14 | W12 | D2 | W5 | L1 | 3.5 | 14.5 | 16.5 |
4 | Joy Chu | 1511 | W6 | H— | W7 | L1 | W9 | 3.5 | 12 | 12 |
5 | Michael J Moody | 1509 | W13 | W10 | L1 | L3 | W11 | 3.0 | 12 | 13 |
6 | Mathias Vanos | 1409 | L4 | W16 | W10 | D12 | L2 | 2.5 | 8 | 12.5 |
7 | Harry Vandenberg | 1501 | L1 | W11 | L4 | H— | W10 | 2.5 | 7 | 12 |
8 | Grady Wang | 1224 | D12 | L2 | W16 | L10 | W13 | 2.5 | 5.5 | 10 |
9 | Ira S Schoenwald | 1500 | W16 | L1 | W15 | L2 | L4 | 2.0 | 10 | 15 |
10 | Aman Wardak | 1462 | W11 | L5 | L6 | W8 | L7 | 2.0 | 9 | 12 |
11 | Riday Bhatrai | 1304 | L10 | L7 | W14 | X15 | L5 | 2.0 | 6.5 | 9.5 |
12 | Inay Vellore | 1424 | D8 | L3 | W13 | D6 | U— | 2.0 | 6 | 9.5 |
13 | Ernest J Lauer | 1387 | L5 | H— | L12 | D16 | L8 | 1.0 | 5.5 | 8.5 |
14 | Robert Munger | 1455 | L3 | U— | L11 | U— | W16 | 1.0 | 2 | 5.5 |
15 | Prince A Rohatgi | 1269 | H— | H— | L9 | F11 | U— | 1.0 | 0 | 2 |
16 | Maxim Fedorchak | 1320 | L9 | L6 | L8 | D13 | L14 | 0.5 | 7.5 | 10 |
SwissSys Standings. 7th annual TOCC Autumn Blast: Under 1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Vanessa G Zhou | 1295 | W6 | W4 | D2 | W7 | W3 | 4.5 | 11.5 | 13.5 |
2nd | Joshua Bie | 939 | W8 | W7 | D1 | D4 | D6 | 3.5 | 11.5 | 13 |
3rd | Angela Liu | 779 | L7 | W8 | W5 | W9 | L1 | 3.0 | 10 | 11.5 |
4 | Lori J Qian | 1058 | W5 | L1 | W6 | D2 | L8 | 2.5 | 7 | 13 |
5 | Arthur Yin | 769 | L4 | D6 | L3 | B— | X9 | 2.5 | 4.5 | 7.5 |
6 | Steven Porta | 976 | L1 | D5 | L4 | W8 | D2 | 2.0 | 9 | 13.5 |
7 | Inika Vellore | 1062 | W3 | L2 | W9 | L1 | U— | 2.0 | 8 | 12.5 |
8 | Vladimir Bendersky | 1223 | L2 | L3 | B— | L6 | W4 | 2.0 | 7.5 | 11 |
9 | Chuck McNary | 150 | B— | F— | L7 | L3 | F5 | 1.0 | 2.5 | 5.5 |
SwissSys Standings. 7th annual TOCC Autumn Blast: Junior Under 900
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Eric Zhang | 612 | WW8 | WL2 | WL4 | WD10 | WW6 | 7.5 | 19 | 22 |
2nd | Shane Crawford | 738 | WW3 | WL1 | H— | WL4 | WW7 | 7.0 | 19.5 | 19.5 |
3rd | Rohan Chittum Jr | 458 | LL2 | X10 | WL6 | WW5 | WW4 | 7.0 | 18 | 18 |
4 | Ekaterina Fedorchak | 672 | WW7 | X6 | WL1 | WL2 | LL3 | 6.0 | 21.5 | 21.5 |
5 | Yusuf Wardak | 245 | LL6 | WD9 | WL7 | LL3 | X10 | 4.5 | 13.5 | 13.5 |
6 | Aarush Rajkumar | 554 | WW5 | F4 | WL3 | H— | LL1 | 4.0 | 16 | 16 |
7 | Justin Ching | 268 | LL4 | X8 | WL5 | H— | LL2 | 4.0 | 14 | 14 |
8 | Aarav Rajkumar | unr. | LL1 | F7 | B— | H— | WD9 | 4.0 | 9.5 | 9.5 |
9 | Yeshua Schneerson | 166 | H— | DL5 | LL10 | B— | DL8 | 3.5 | 10 | 10 |
10 | Mus’ab A Faghmous | 591 | H— | F3 | WW9 | DL1 | F5 | 3.5 | 9.5 | 9.5 |
2019 TOCC Go Gold for Super Joey
Sept 9 — Oct 14, 2019
Congratulations to our prizewinners!
All receive a gift card of their choice.
Click here for the US Chess tourney rating report!
SwissSys Standings. 2019 Go Gold for Super Joey: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Steven Porta Jr | 1801 | W6 | W8 | D2 | L4 | W5 | 3.5 | 11.5 | 14 |
2nd | Joe Marcal | 2182 | W11 | W5 | D1 | L3 | W9 | 3.5 | 11.5 | 12 |
3rd | David Chow | 1845 | H— | W9 | D6 | W2 | D4 | 3.5 | 11 | 11 |
4 | Patrick Gordon-Davis | 1929 | L5 | W11 | D8 | W1 | D3 | 3.0 | 12 | 12.5 |
5 | Eliseo Javier | 1669 | W4 | L2 | H— | W6 | L1 | 2.5 | 9 | 12.5 |
6 | Arnel Odero | 1959 | L1 | W7 | D3 | L5 | W10 | 2.5 | 8.5 | 14 |
7 | Naren Krishnan | 1666 | L8 | L6 | W12 | D9 | W11 | 2.5 | 6.5 | 9.5 |
8 | Greg Hamer | 1900 | W7 | L1 | D4 | H— | H— | 2.5 | 5.5 | 9 |
9 | Fernando Sevilla | 1845 | H— | L3 | W11 | D7 | L2 | 2.0 | 6.5 | 10 |
10 | Avery Yu | 1640 | H— | H— | U— | D11 | L6 | 1.5 | 0.5 | 3 |
11 | Frank Martelli | 1803 | L2 | L4 | L9 | D10 | L7 | 0.5 | 9.5 | 13 |
12 | Robert Munger | 1410 | U— | U— | L7 | U— | U— | 0.0 | 0 | 2.5 |
SwissSys Standings. 2019 Go Gold for Super Joey: Under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Joy Chu | 1468 | W2 | W8 | W9 | W7 | L4 | 4.0 | 9.5 | 11.5 |
2nd | Inay Vellore | 1256 | L1 | L5 | W11 | W4 | W9 | 3.0 | 11 | 11.5 |
3rd | Harry Vandenberg | 1497 | L7 | W11 | W8 | W9 | U— | 3.0 | 6.5 | 6.5 |
4 | Ira S Schoenwald | 1522 | L10 | W6 | D5 | L2 | W1 | 2.5 | 8.5 | 15 |
5 | Aman Wardak | 1443 | L8 | W2 | D4 | L6 | W7 | 2.5 | 7 | 12 |
6 | Matthew H Zhang | 1343 | H— | L4 | L7 | W5 | W8 | 2.5 | 6.5 | 9 |
7 | Mathias Vanos | 1400 | W3 | L9 | W6 | L1 | L5 | 2.0 | 10.5 | 14.5 |
8 | Riday Bhatrai | 1237 | W5 | L1 | L3 | W11 | L6 | 2.0 | 9 | 13 |
9 | Jerry E Chang | 1157 | W11 | W7 | L1 | L3 | L2 | 2.0 | 9 | 13 |
10 | Robert Munger | 1410 | W4 | U— | U— | U— | U— | 1.0 | 0 | 2.5 |
11 | Prince A Rohatgi | 1416 | L9 | L3 | L2 | L8 | D12 | 0.5 | 9.5 | 13 |
12 | Joshua Bie | 735 | U— | U— | U— | U— | D11 | 0.5 | 0 | 0.5 |
SwissSys Standings. 2019 Go Gold for Super Joey: Under 1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Arthur M Marcal | 993 | W12 | W9 | W2 | L4 | W6 | 4.0 | 12.5 | 14 |
2nd | Maxim Fedorchak | 1289 | W10 | W8 | L1 | W3 | W7 | 4.0 | 12 | 14 |
3rd | Lori J Qian | 730 | W11 | D5 | W8 | L2 | W9 | 3.5 | 10.5 | 11.5 |
4 | Vanessa G Zhou | 1183 | D13 | W12 | W5 | W1 | U— | 3.5 | 10.5 | 10.5 |
5 | Vladimir Bendersky | 1200 | W6 | D3 | L4 | D11 | W8 | 3.0 | 12 | 13 |
6 | William G Smuck | 942 | L5 | W11 | W9 | H— | L1 | 2.5 | 5.5 | 9.5 |
7 | Inika Vellore | 1081 | L9 | W13 | W10 | H— | L2 | 2.5 | 5 | 9 |
8 | Steven Porta | 1053 | W14 | L2 | L3 | W10 | L5 | 2.0 | 10 | 14 |
9 | Arthur Yin | 727 | W7 | L1 | L6 | X13 | L3 | 2.0 | 8.5 | 12.5 |
10 | Varsha Murali | 963 | L2 | W14 | L7 | L8 | W11 | 2.0 | 7 | 11 |
11 | Jashwanth Bamidi | 1116 | L3 | L6 | B— | D5 | L10 | 1.5 | 7.5 | 11 |
12 | Ryan Henderson | 1291 | L1 | L4 | W13 | H— | U— | 1.5 | 5.5 | 9.5 |
13 | Joshua Bie | 735 | D4 | L7 | L12 | F9 | B— | 1.5 | 4.5 | 8.5 |
14 | Chuck McNary | 182 | L8 | L10 | H— | H— | U— | 1.0 | 2 | 4 |
SwissSys Standings. 2019 Go Gold for Super Joey: Junior Under 900
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Shane Crawford | 572 | WW9 | WL2 | WL6 | WW3 | WW7 | 8.0 | 24.5 | 27.5 |
2nd | Angela Liu | 497 | WW5 | WL1 | WW12 | WW6 | WL4 | 8.0 | 24 | 24.5 |
3rd | Eric Zhang | unr. | DL10 | WW7 | WW5 | LL1 | WW6 | 6.5 | 22.5 | 25 |
4 | Hansen Chen | 601 | WL7 | WW10 | U— | WW8 | WL2 | 6.0 | 19 | 19 |
5 | Ekaterina Fedorchak | 880 | LL2 | WW12 | LL3 | X11 | WW10 | 6.0 | 17.5 | 17.5 |
6 | Aarush Rajkumar | 522 | WW11 | WW8 | WL1 | LL2 | LL3 | 5.0 | 26 | 28 |
7 | Rohan Chittum Jr | 105 | WL4 | LL3 | WW9 | WW10 | LL1 | 5.0 | 24 | 26.5 |
8 | Mus’ab A Faghmous | 794 | WW12 | LL6 | WL10 | LL4 | U— | 3.0 | 14.5 | 14.5 |
9 | Justin Ching | unr. | LL1 | H— | LL7 | WW12 | U— | 3.0 | 13.5 | 13.5 |
10 | Kishan Chidipudi | 523 | WD3 | LL4 | WL8 | LL7 | LL5 | 2.5 | 16 | 26 |
11 | Yeshua Schneerson | 101 | LL6 | B— | H— | F5 | U— | 2.5 | 0 | 5 |
12 | Yusuf Wardak | 165 | LL8 | LL5 | LL2 | LL9 | B— | 1.5 | 11 | 19 |
2019 TOCC Late Summer Knights
July 29 — Aug 26, 2019
Congratulations to our prizewinners!
All receive a gift card of their choice.
SwissSys Standings. 2019 Late Summer Knights: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Larry L Smith | 2200 | W11 | W7 | D3 | W2 | W4 | 4.5 | 12.5 | 14 |
2nd | Nirvan Raymond | 2009 | W12 | W6 | W8 | L1 | W5 | 4.0 | 12 | 13.5 |
3rd | John R Williams | 2062 | W4 | W10 | D1 | L5 | W7 | 3.5 | 11.5 | 13 |
4 | David Chow | 1845 | L3 | W11 | X13 | W6 | L1 | 3.0 | 12 | 12 |
5 | Steven Porta Jr | 1702 | L7 | B— | X14 | W3 | L2 | 3.0 | 10 | 10 |
6 | Eliseo Javier | 1669 | B— | L2 | W11 | L4 | W9 | 3.0 | 9.5 | 9.5 |
7 | Arnel Odero | 1959 | W5 | L1 | W10 | H— | L3 | 2.5 | 7 | 11.5 |
8 | Joe Marcal | 2182 | H— | W9 | L2 | W10 | U— | 2.5 | 3 | 7 |
9 | Patrick Gordon-Davis | 1972 | L10 | L8 | B— | W12 | L6 | 2.0 | 5.5 | 8.5 |
10 | Jahan Raymond | 1812 | W9 | L3 | L7 | L8 | D12 | 1.5 | 8.5 | 12 |
11 | Greg Hamer | 1890 | L1 | L4 | L6 | H— | W15 | 1.5 | 7 | 11.5 |
12 | Frank Martelli | 1817 | L2 | H— | H— | L9 | D10 | 1.5 | 3 | 7 |
13 | Julia Sevilla | 2103 | H— | H— | F4 | U— | U— | 1.0 | 0 | 0 |
14 | Fernando Sevilla | 1853 | H— | H— | F5 | U— | U— | 1.0 | 0 | 0 |
15 | Marco Segui | 1653 | U— | U— | U— | U— | L11 | 0.0 | 0 | 1.5 |
SwissSys Standings. 2019 Late Summer Knights: Under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Inay Vellore | 1299 | W14 | D7 | W2 | W4 | X3 | 4.5 | 11 | 11 |
2nd | Jerry E Chang | 1264 | H— | W6 | L1 | W11 | W4 | 3.5 | 11 | 11 |
3rd | Aman Wardak | 1205 | W8 | W13 | H— | W9 | F1 | 3.5 | 6 | 6 |
4 | Jason J Kiang | 1300 | W11 | W5 | W7 | L1 | L2 | 3.0 | 13 | 14 |
5 | Sabrina T Shenker | 1282 | W10 | L4 | W8 | L7 | W11 | 3.0 | 9.5 | 10.5 |
6 | Joy Chu | 1394 | H— | L2 | W13 | H— | W7 | 3.0 | 7 | 7 |
7 | Ira S Schoenwald | 1583 | W12 | D1 | L4 | W5 | L6 | 2.5 | 9 | 14.5 |
8 | Riday Bhatrai | 1354 | L3 | W10 | L5 | W12 | D9 | 2.5 | 7 | 12.5 |
9 | Matthew H Zhang | 1246 | H— | H— | W12 | L3 | D8 | 2.5 | 4 | 8 |
10 | Mathias Vanos | 1400 | L5 | L8 | L11 | W13 | X12 | 2.0 | 4.5 | 7.5 |
11 | Grady Wang | 1418 | L4 | L12 | W10 | L2 | L5 | 1.0 | 9 | 12.5 |
12 | Prince A Rohatgi | 1320 | L7 | W11 | L9 | L8 | F10 | 1.0 | 6 | 8.5 |
13 | Bill Wood | 1630 | H— | L3 | L6 | L10 | U— | 0.5 | 4.5 | 8.5 |
14 | Robert Munger | 1407 | L1 | U— | U— | U— | U— | 0.0 | 0 | 4 |
SwissSys Standings. 2019 Late Summer Knights: Under 1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Jashwanth Bamidi | 1136 | W11 | W6 | L7 | W12 | W2 | 4.0 | 12.5 | 14.5 |
2nd | Maxim Fedorchak | 1261 | W13 | W4 | W5 | X7 | L1 | 4.0 | 11.5 | 11.5 |
3rd | Vanessa G Zhou | 1167 | H— | D12 | D13 | W10 | W5 | 3.5 | 9 | 9 |
4 | Logeshwaran O S | 1031 | X— | L2 | W10 | H— | W9 | 3.5 | 7.5 | 7.5 |
5 | Eric P Kiang | 1074 | W8 | W15 | L2 | W9 | L3 | 3.0 | 11 | 13 |
6/Best U1000 | Joshua Bie | 735 | W9 | L1 | L12 | B— | W11 | 3.0 | 10.5 | 10.5 |
7 | Noah Alfaro | 1052 | W16 | W14 | W1 | F2 | U— | 3.0 | 6.5 | 6.5 |
8 | William G Smuck | 754 | L5 | L10 | B— | H— | W13 | 2.5 | 3.5 | 6.5 |
9 | Inika Vellore | 1056 | L6 | W11 | W15 | L5 | L4 | 2.0 | 9.5 | 12.5 |
10 | Vladimir Bendersky | 1200 | L15 | W8 | L4 | L3 | W14 | 2.0 | 8 | 11.5 |
11 | Arthur Yin | 803 | L1 | L9 | W14 | W13 | L6 | 2.0 | 7 | 11 |
12 | Arthur M Marcal | 1049 | H— | D3 | W6 | L1 | U— | 2.0 | 6 | 10 |
13 | Steven Porta | 970 | L2 | W16 | D3 | L11 | L8 | 1.5 | 9 | 12.5 |
14 | Chuck McNary | 156 | B— | L7 | L11 | H— | L10 | 1.5 | 4 | 8 |
15 | Neharika Logeshwaran | 900 | W10 | L5 | L9 | H— | U— | 1.5 | 4 | 7 |
16 | Hrishikesh Prabhu | 633 | L7 | L13 | U— | U— | U— | 0.0 | 1.5 | 5.5 |
SwissSys Standings. 2019 Late Summer Knights: Junior Under 900
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Hansen Chen | 612 | WW3 | WW4 | WW5 | X7 | U— | 8.0 | 17.5 | 17.5 |
2nd | Shane Crawford | 420 | WL11 | WL3 | WW8 | WL4 | X7 | 7.0 | 16.5 | 16.5 |
3rd | Angela Liu | 351 | LL1 | WL2 | WW11 | WW9 | WL4 | 6.0 | 20 | 21.5 |
4 | Aarush Rajkumar | 576 | WW10 | LL1 | WW9 | WL2 | WL3 | 6.0 | 20 | 21 |
5 | Jason Gillis | unr. | H— | WW11 | LL1 | WL6 | WW10 | 6.0 | 15.5 | 15.5 |
6 | Rohit Ukkan | 438 | H— | F7 | WW10 | WL5 | WW8 | 6.0 | 9.5 | 9.5 |
7 | Yusuf Wardak | 173 | B— | X6 | H— | F1 | F2 | 4.5 | 0 | 0 |
8 | Rohan Chittum | unr. | H— | H— | LL2 | WW11 | LL6 | 4.0 | 13 | 13 |
9 | Yeshua Schneerson | unr. | H— | H— | LL4 | LL3 | B— | 3.5 | 12 | 12 |
10 | Annabelle Shilley | 254 | LL4 | B— | LL6 | H— | LL5 | 2.5 | 11.5 | 17.5 |
11 | Joseph Fong | unr. | WL2 | LL5 | LL3 | LL8 | U— | 1.0 | 14 | 20 |
2019 TOCC Summer Spectacular
June 24 — July 22, 2019
Congratulations to our prizewinners! (1st-3rd in each section)
All receive gift card of their choice.
SwissSys Standings. 2019 TOCC Summer Spectacular: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Steven Porta Jr | 1702 | B— | W9 | L2 | W7 | W3 | 4.0 | 11 | 11 |
2nd | Julia Sevilla | 2090 | W7 | L5 | W1 | H— | W4 | 3.5 | 11.5 | 11.5 |
3rd | Fernando Sevilla | 1842 | W10 | W4 | W5 | H— | L1 | 3.5 | 10.5 | 10.5 |
4 | Greg Hamer | 1890 | W11 | L3 | W6 | W5 | L2 | 3.0 | 13 | 14 |
5 | Samuel S Katagi | 1782 | W8 | W2 | L3 | L4 | W7 | 3.0 | 12 | 14 |
6 | Nirvan Raymond | 1992 | H— | H— | L4 | W8 | W9 | 3.0 | 7 | 7 |
7 | Jahan Raymond | 1836 | L2 | W10 | W8 | L1 | L5 | 2.0 | 9.5 | 13 |
8 | Patrick Gordon-Davis | 1981 | L5 | W11 | L7 | L6 | W10 | 2.0 | 7 | 10 |
9 | Frank Martelli | 1817 | H— | L1 | H— | W11 | L6 | 2.0 | 4 | 7.5 |
10 | Naren Krishnan | 1688 | L3 | L7 | D11 | B— | L8 | 1.5 | 5 | 8.5 |
11 | Irina Ivanova | 1729 | L4 | L8 | D10 | L9 | B— | 1.5 | 5 | 8 |
SwissSys Standings. 2019 TOCC Summer Spectacular: Under 1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Aman Wardak | 1205 | W3 | W8 | W2 | L6 | W5 | 4.0 | 12 | 14.5 |
2nd | Prince A Rohatgi | 1320 | W5 | W7 | L1 | H— | W9 | 3.5 | 9.5 | 9.5 |
3rd | Joy Chu | 1394 | L1 | W10 | W7 | W8 | U— | 3.0 | 9 | 9 |
4 | Inay Vellore | 1346 | L7 | D5 | W10 | D9 | W6 | 3.0 | 8 | 8.5 |
5 | Grady Wang | 1396 | L2 | D4 | W9 | W7 | L1 | 2.5 | 8.5 | 13.5 |
6 | Bill Wood | 1630 | W10 | H— | L8 | W1 | L4 | 2.5 | 6 | 10 |
7 | Ira Schoenwald | 1583 | W4 | L2 | L3 | L5 | W10 | 2.0 | 9.5 | 13 |
8 | Harry Vandenberg | 1513 | W9 | L1 | W6 | L3 | U— | 2.0 | 7 | 11 |
9 | Sabrina T Shenker | 1321 | L8 | B— | L5 | D4 | L2 | 1.5 | 8 | 11.5 |
10 | Riday Bhatrai | 1354 | L6 | L3 | L4 | B— | L7 | 1.0 | 7.5 | 11 |
SwissSys Standings. 2019 TOCC Summer Spectacular: Under 1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Noah Alfaro | 1052 | W9 | W11 | W4 | H— | W5 | 4.5 | 10.5 | 10.5 |
2nd | Steven Porta | 970 | B— | W3 | L6 | W11 | D7 | 3.5 | 11.5 | 11.5 |
3rd | Vladimir Bendersky | 1200 | W15 | L2 | W8 | D4 | W10 | 3.5 | 11 | 12 |
4 | Inika Vellore | 956 | W5 | W10 | L1 | D3 | D6 | 3.0 | 14 | 16.5 |
5 | Maxim Fedorchak | 1203 | L4 | W12 | W14 | W6 | L1 | 3.0 | 12.5 | 13.5 |
6 | Matthew H Zhang | 1246 | H— | W13 | W2 | L5 | D4 | 3.0 | 10.5 | 10.5 |
7 | Jashwanth Bamidi | 1136 | L11 | D9 | W12 | W8 | D2 | 3.0 | 10 | 12 |
8 | Ekaterina Kiseleva | 1241 | W12 | H— | L3 | L7 | W11 | 2.5 | 7 | 10.5 |
9 | Hrishikesh Prabhu | 633 | L1 | D7 | L11 | W14 | W15 | 2.5 | 6 | 11.5 |
10 | Tyler McMahon | 652 | W14 | L4 | H— | W15 | L3 | 2.5 | 5 | 8.5 |
11 | William G Smuck | 754 | W7 | L1 | W9 | L2 | L8 | 2.0 | 11 | 15.5 |
12 | Logeshwaran Orathur S | 1031 | L8 | L5 | L7 | W13 | W14 | 2.0 | 8 | 11 |
13 | Chuck McNary | 156 | H— | L6 | L15 | L12 | W16 | 1.5 | 5 | 8 |
14 | Mariya Kiseleva | 1087 | L10 | W15 | L5 | L9 | L12 | 1.0 | 8 | 11 |
15 | Neharika Logeshwaran | 900 | L3 | L14 | W13 | L10 | L9 | 1.0 | 7.5 | 11 |
16 | Joseph Fong | unr. | U— | U— | U— | U— | L13 | 0.0 | 0 | 1.5 |
SwissSys Standings. 2019 TOCC Summer Spectacular: Junior Under 900
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
1st | Ekaterina Fedorchak | 688 | WL4 | X8 | WD3 | WL5 | WW7 | 7.5 | 17 | 17 |
2nd | Angela Liu | 324 | WL8 | H— | WL5 | WW7 | WW6 | 7.0 | 10 | 10 |
3rd | Rohit Ukkan | 438 | WW7 | WW5 | DL1 | WW4 | U— | 6.5 | 16 | 16 |
